Show Name GrossGross TotalAttn %Cap AvgPdAdm
9 TO 5 $689,795 10,763 83.51% $64.09
AVENUE Q $498,339 6,126 96.20% $81.35
BILLY ELLIOT: THE MUSICAL $1,422,285 11,369 100.01% $125.10
BURN THE FLOOR $387,903 5,823 69.26% $66.62
CHICAGO $650,132 7,899 91.42% $82.31
HAIR $952,208 10,645 94.24% $89.45
IN THE HEIGHTS $777,025 8,592 78.68% $90.44
JERSEY BOYS $1,129,108 9,899 101.26% $114.06
MAMMA MIA! $967,078 11,196 93.42% $86.38
MARY POPPINS $797,738 10,769 74.91% $74.08
NEXT TO NORMAL $459,872 5,813 94.12% $79.11
ROCK OF AGES $639,393 7,667 96.13% $83.40
SHREK THE MUSICAL $794,041 11,348 81.85% $69.97
SOUTH PACIFIC $765,124 7,411 88.99% $103.24
THE 39 STEPS $267,933 3,767 79.94% $71.13
THE LION KING $1,239,731 11,626 87.86% $106.63
THE PHANTOM OF THE OPERA $814,467 10,432 80.74% $78.07
WEST SIDE STORY $1,009,517 10,852 79.94% $93.03
WICKED $1,549,937 14,364 99.25% $107.90
TOTALS $15,811,625 176,361 87.99% $87.70
If you enjoyed this article, please consider sharing it!
     

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    *

    You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>