Broadway Grosses w/e 10/4/09
| Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
| A STEADY RAIN | $1,096,463 | 8,666 | 101.14% | $126.52 |
| AFTER MISS JULIE | $200,782 | 4,484 | 75.74% | $44.78 |
| BILLY ELLIOT: THE MUSICAL | $1,393,270 | 11,372 | 100.04% | $122.52 |
| BRIGHTON BEACH MEMOIRS | $39,755 | 1,340 | 54.78% | $29.67 |
| BURN THE FLOOR | $354,177 | 5,638 | 67.50% | $62.82 |
| BYE BYE BIRDIE | $542,702 | 7,971 | 97.11% | $68.08 |
| CHICAGO | $532,360 | 7,047 | 81.56% | $75.54 |
| GOD OF CARNAGE | $970,032 | 8,787 | 101.89% | $110.39 |
| HAIR | $733,006 | 8,094 | 71.65% | $90.56 |
| HAMLET | $624,358 | 7,421 | 79.01% | $84.13 |
| IN THE HEIGHTS | $640,366 | 7,973 | 73.01% | $80.32 |
| JERSEY BOYS | $1,142,846 | 9,900 | 101.27% | $115.44 |
| MAMMA MIA! | $914,114 | 10,739 | 89.61% | $85.12 |
| MARY POPPINS | $602,730 | 8,742 | 60.81% | $68.95 |
| MEMPHIS | $395,501 | 9,365 | 79.63% | $42.23 |
| NEXT TO NORMAL | $393,100 | 5,316 | 86.08% | $73.95 |
| OLEANNA | $283,245 | 5,185 | 82.04% | $54.63 |
| ROCK OF AGES | $576,116 | 6,905 | 86.57% | $83.43 |
| SHREK THE MUSICAL | $511,347 | 7,960 | 57.41% | $64.24 |
| SOUTH PACIFIC | $710,499 | 7,023 | 84.33% | $101.17 |
| SUPERIOR DONUTS | $302,284 | 6,939 | 86.91% | $43.56 |
| THE 39 STEPS | $192,430 | 2,906 | 61.67% | $66.22 |
| THE LION KING | $1,161,854 | 11,448 | 86.52% | $101.49 |
| THE PHANTOM OF THE OPERA | $768,133 | 10,187 | 78.85% | $75.40 |
| THE ROYAL FAMILY | $173,550 | 4,194 | 92.18% | $41.38 |
| WEST SIDE STORY | $996,234 | 10,667 | 78.57% | $93.39 |
| WICKED | $1,470,532 | 13,997 | 96.72% | $105.06 |
| WISHFUL DRINKING | $225,793 | 8,016 | 99.80% | $28.17 |
| TOTAL | $17,947,578 | 218,282 | 82.59% | $76.40 |
One Response to Broadway Grosses w/e 10/4/09
Leave a Reply Cancel reply
SIGN UP TODAY
MOST POPULAR BLOG POSTS
Categories
- 10 Questions for Broadway Pros
- Administrative Jobs
- Advice from Experts
- Auditions
- Books
- Broadway Grosses
- Broadway Stars
- Broadway Vocabulary
- Buy Tickets
- Creative Jobs
- Design Jobs
- Economics
- Favorite Quotes
- Flops
- Food and Drink
- Fun on a Friday
- Games
- Internships
- Investing in Theater
- Investors
- Jobs
- Kenisms
- Marketing
- Miscellaneous
- Music
- Musicals
- Overheard At Angus
- Plays
- Politics
- Producing
- Production Staff
- Questions From Readers
- Religion
- Shows
- Sports
- Sunday Giveaway
- Technical Jobs
- The Most Popular Posts of the Month
- The Show I Want to See This Week
- Things To See
- Tony Awards
- Travel
- Uncategorized
- Unions
- Web Sites
- Web/Tech
- Weblogs
- Writing
Archives
Upcoming Seminars
Ken’s Top 5 Reads
Purple Cow: Transform Your Business...
Seth Godin
buy now
The Writers Journey: Mythic Structure for Writers
Seth Godin
buy now
The Commercial Theater Institute ...
Frederic B. Vogel & Ben Hodges
buy now
Influence: The Psychology of Persuasion
Robert B. Cialdini
buy now
Producing Theatre : A Business Guide
Donald C. Farber
buy now








Sorry, can you confirm for me that when this sheet says 101% capacity, they mean that a ticket was sold, the seat wasn’t filled, and then the seat was resold via student rush? Obviously they don’t have people standing in the aisles, do they?