Broadway Grosses w/e 11/15/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A STEADY RAIN $1,202,161 8,665 101.13% $138.74
AFTER MISS JULIE $229,464 4,348 73.45% $52.77
BILLY ELLIOT: THE MUSICAL $1,387,830 11,280 99.23% $123.03
BURN THE FLOOR $325,800 5,454 65.30% $59.74
BYE BYE BIRDIE $635,450 8,074 98.37% $78.70
CHICAGO $444,816 5,882 68.08% $75.62
FELA! $264,145 6,219 86.26% $42.47
FINIAN'S RAINBOW $556,069 9,342 68.65% $59.52
GOD OF CARNAGE $1,107,302 8,817 102.24% $125.59
HAIR $758,827 8,659 76.66% $87.63
HAMLET $947,180 9,286 98.87% $102.00
IN THE HEIGHTS $651,197 7,747 70.94% $84.06
IN THE NEXT ROOM OR THE VIBRATOR PLAY $162,622 5,268 71.42% $30.87
IRVING BERLIN'S WHITE CHRISTMAS $334,409 4,779 59.18% $69.97
JERSEY BOYS $1,191,398 9,881 101.07% $120.57
MAMMA MIA! $811,600 9,707 81.00% $83.61
MARY POPPINS $694,997 9,665 67.23% $71.91
MEMPHIS $672,285 10,015 85.16% $67.13
NEXT TO NORMAL $394,504 5,060 81.93% $77.97
OLEANNA $241,999 4,159 64.66% $58.19
RAGTIME $466,489 9,872 86.96% $47.25
ROCK OF AGES $608,748 7,108 89.12% $85.64
SHREK THE MUSICAL $581,794 7,783 56.14% $74.75
SOUTH PACIFIC $713,666 7,036 84.49% $101.43
SUPERIOR DONUTS $257,890 3,887 49.03% $66.35
THE 39 STEPS $197,281 3,162 67.11% $62.39
THE LION KING $1,166,487 11,503 86.93% $101.41
THE PHANTOM OF THE OPERA $764,769 9,938 76.92% $76.95
THE ROYAL FAMILY $259,843 4,594 88.35% $56.56
WEST SIDE STORY $971,851 10,731 79.04% $90.56
WICKED $1,549,328 14,330 99.02% $108.12
WISHFUL DRINKING $411,088 6,919 86.14% $59.41
TOTAL $20,963,283 249,170 80.31% $79.40

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE