Broadway Grosses w/e 11/22/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A STEADY RAIN $1,170,859 8,645 100.90% $135.44
AFTER MISS JULIE $229,019 4,364 73.72% $52.48
BILLY ELLIOT: THE MUSICAL $1,297,066 10,768 94.72% $120.46
BURN THE FLOOR $320,485 5,660 67.77% $56.62
BYE BYE BIRDIE $592,404 7,768 94.64% $76.26
CHICAGO $405,115 5,322 61.60% $76.12
FELA! $249,610 6,888 95.53% $36.24
FINIAN'S RAINBOW $532,291 8,546 62.80% $62.29
GOD OF CARNAGE $497,779 5,392 62.52% $92.32
HAIR $596,302 7,095 62.81% $84.05
HAMLET $934,627 9,074 96.61% $103.00
IN THE HEIGHTS $525,294 6,620 60.62% $79.35
IN THE NEXT ROOM OR THE VIBRATOR PLAY $143,731 4,427 61.55% $32.47
IRVING BERLIN'S WHITE CHRISTMAS $534,443 7,407 57.33% $72.15
JERSEY BOYS $1,149,626 9,823 100.48% $117.03
MAMMA MIA! $743,680 8,955 74.72% $83.05
MARY POPPINS $658,797 9,718 67.60% $67.79
MEMPHIS $640,437 9,287 78.97% $68.96
NEXT TO NORMAL $341,883 4,619 74.79% $74.02
OLEANNA $149,424 2,769 43.05% $53.96
RACE $519,352 7,204 85.11% $72.09
RAGTIME $419,359 6,734 59.32% $62.27
ROCK OF AGES $560,631 6,391 80.13% $87.72
SHREK THE MUSICAL $580,238 8,033 57.94% $72.23
SOUTH PACIFIC $651,648 6,512 78.19% $100.07
SUPERIOR DONUTS $222,868 3,477 43.86% $64.10
THE 39 STEPS $142,276 2,599 55.16% $54.74
THE LION KING $1,191,066 11,635 87.93% $102.37
THE PHANTOM OF THE OPERA $655,516 8,412 65.11% $77.93
THE ROYAL FAMILY $201,887 3,353 64.48% $60.21
WEST SIDE STORY $949,737 10,162 74.85% $93.46
WICKED $1,430,006 13,343 92.20% $107.17
WISHFUL DRINKING $385,078 6,389 79.54% $60.27
TOTAL $19,622,530 237,391 73.23% $77.54

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE