Broadway Grosses w/e 12/20/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $938,459 7,494 100.62% $125.23
BILLY ELLIOT: THE MUSICAL $1,314,722 10,729 94.38% $122.54
BURN THE FLOOR $299,534 5,096 61.02% $58.78
BYE BYE BIRDIE $527,782 7,087 86.34% $74.47
CHICAGO $528,598 6,597 76.35% $80.13
FELA! $571,489 7,372 89.47% $77.52
FINIAN'S RAINBOW $518,196 7,935 58.31% $65.31
GOD OF CARNAGE $423,571 5,341 61.93% $79.31
HAIR $624,892 7,046 62.38% $88.69
IN THE HEIGHTS $586,536 7,553 69.17% $77.66
IN THE NEXT ROOM OR THE VIBRATOR PLAY $175,078 3,461 48.12% $50.59
IRVING BERLIN'S WHITE CHRISTMAS $1,107,916 10,339 71.13% $107.16
JERSEY BOYS $1,159,833 9,776 100.00% $118.64
MAMMA MIA! $765,079 9,058 75.58% $84.46
MARY POPPINS $779,883 10,093 70.21% $77.27
MEMPHIS $517,091 6,899 58.66% $74.95
NEXT TO NORMAL $315,524 4,554 73.74% $69.29
RACE $558,628 6,378 75.35% $87.59
RAGTIME $540,830 8,572 75.51% $63.09
ROCK OF AGES $572,253 6,136 76.93% $93.26
SHREK THE MUSICAL $841,292 10,823 78.07% $77.73
SOUTH PACIFIC $598,560 5,842 70.15% $102.46
SUPERIOR DONUTS $210,268 4,026 50.78% $52.23
THE 39 STEPS $175,546 2,698 57.26% $65.07
THE LION KING $1,489,984 12,719 96.12% $117.15
THE PHANTOM OF THE OPERA $751,459 8,486 65.68% $88.55
WEST SIDE STORY $922,723 9,887 72.83% $93.33
WICKED $1,604,791 14,291 98.75% $112.29
WISHFUL DRINKING $286,530 4,877 60.72% $58.75
TOTAL $19,707,043 221,165 73.64% $84.26

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE