Broadway Grosses w/e 05/16/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $432,442 5,820 67.93% $74.30
A LITTLE NIGHT MUSIC $821,698 7,122 95.62% $115.37
AMERICAN IDIOT $849,831 10,483 76.67% $81.07
BILLY ELLIOT: THE MUSICAL $1,153,492 11,134 97.94% $103.60
CHICAGO $498,742 6,522 75.49% $76.47
COLLECTED STORIES $167,034 3,208 61.69% $52.07
COME FLY AWAY $871,343 8,930 69.29% $97.57
EVERYDAY RAPTURE $206,516 4,198 70.91% $49.19
FELA! $569,845 7,621 92.49% $74.77
FENCES $992,252 8,780 101.71% $113.01
GOD OF CARNAGE $292,793 4,479 51.94% $65.37
HAIR $401,681 6,891 61.00% $58.29
IN THE HEIGHTS $577,650 8,359 77.74% $69.11
JERSEY BOYS $1,096,659 9,659 98.32% $113.54
LA CAGE AUX FOLLES $673,454 8,009 94.71% $84.09
LEND ME A TENOR $360,419 5,034 62.99% $71.60
MAMMA MIA! $836,492 10,332 86.21% $80.96
MARY POPPINS $819,857 11,603 80.71% $70.66
MEMPHIS $622,016 8,722 74.17% $71.32
MILLION DOLLAR QUARTET $462,545 6,404 65.94% $72.23
NEXT FALL $152,021 2,488 52.80% $61.10
NEXT TO NORMAL $328,332 4,914 79.57% $66.82
PROMISES, PROMISES $1,218,857 13,761 98.46% $88.57
RACE $362,173 4,720 55.77% $76.73
RED $471,646 5,653 87.89% $83.43
ROCK OF AGES $490,150 6,083 76.27% $80.58
SONDHEIM ON SONDHEIM $396,222 6,319 78.67% $62.70
SOUTH PACIFIC $538,769 6,321 75.90% $85.23
THE ADDAMS FAMILY $1,296,775 11,828 97.33% $109.64
THE LION KING $1,391,151 13,415 99.99% $103.70
THE PHANTOM OF THE OPERA $798,808 10,680 82.66% $74.79
WEST SIDE STORY $763,938 10,176 74.96% $75.07
WICKED $1,549,754 14,472 100.00% $107.09
TOTAL $22,465,355 264,140 79.51% $80.91

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE