Broadway Grosses* w/e 1/8/2012
The following are the Broadway Grosses from the week ending January 8, 2012:
| Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
| AN EVENING WITH PATTI LUPONE AND MANDY PATINKIN | $539,026 | 5,272 | 71.19% | $102.24 |
| ANYTHING GOES | $701,643 | 7,603 | 92.63% | $92.29 |
| BILLY ELLIOT: THE MUSICAL | $1,118,453 | 11,366 | 99.98% | $98.40 |
| CHICAGO | $638,932 | 7,046 | 81.55% | $90.68 |
| CHINGLISH | $197,148 | 2,940 | 34.12% | $67.06 |
| FOLLIES | $748,444 | 8,820 | 68.39% | $84.86 |
| GODSPELL | $348,667 | 4,643 | 78.96% | $75.10 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $1,386,065 | 11,373 | 99.83% | $121.87 |
| JERSEY BOYS | $1,053,655 | 9,451 | 96.20% | $111.49 |
| LYSISTRATA JONES | $254,776 | 5,238 | 69.29% | $48.64 |
| MAMMA MIA! | $759,484 | 8,883 | 74.12% | $85.50 |
| MARY POPPINS | $1,046,746 | 12,806 | 89.08% | $81.74 |
| MEMPHIS | $637,107 | 9,300 | 79.08% | $68.51 |
| ON A CLEAR DAY YOU CAN SEE FOREVER | $584,711 | 7,334 | 67.06% | $79.73 |
| OTHER DESERT CITIES | $536,244 | 5,348 | 87.84% | $100.27 |
| PORGY AND BESS | $862,527 | 8,944 | 82.88% | $96.44 |
| PRISCILLA QUEEN OF THE DESERT | $725,979 | 9,645 | 71.38% | $75.27 |
| RELATIVELY SPEAKING | $341,814 | 6,074 | 70.56% | $56.27 |
| ROCK OF AGES | $442,832 | 4,604 | 98.71% | $96.18 |
| SEMINAR | $484,127 | 5,975 | 92.89% | $81.03 |
| SISTER ACT | $673,539 | 9,456 | 67.35% | $71.23 |
| SPIDER-MAN TURN OFF THE DARK | $1,721,734 | 15,203 | 98.47% | $113.25 |
| STICK FLY | $251,712 | 4,662 | 61.72% | $53.99 |
| THE BOOK OF MORMON | $1,428,663 | 8,752 | 102.63% | $163.24 |
| THE LION KING | $1,872,430 | 13,058 | 97.33% | $143.39 |
| THE MOUNTAINTOP | $555,240 | 6,577 | 77.19% | $84.42 |
| THE PHANTOM OF THE OPERA | $913,022 | 11,152 | 86.85% | $81.87 |
| THE ROAD TO MECCA | $154,359 | 3,221 | 55.38% | $47.92 |
| WAR HORSE | $999,530 | 8,552 | 100.00% | $116.88 |
| WICKED | $1,850,216 | 14,197 | 98.10% | $130.32 |
| WIT | $121,813 | 2,526 | 77.72% | $48.22 |
| TOTAL | $23,950,632 | 250,021 | 81.57% | $89.30 |
*Broadway Grosses provided courtesy of The Broadway League.
SIGN UP TODAY
MOST POPULAR BLOG POSTS
Categories
- 10 Questions for Broadway Pros
- Administrative Jobs
- Advice from Experts
- Auditions
- Books
- Broadway Grosses
- Broadway Stars
- Broadway Vocabulary
- Buy Tickets
- Creative Jobs
- Design Jobs
- Economics
- Favorite Quotes
- Flops
- Food and Drink
- Fun on a Friday
- Games
- Internships
- Investing in Theater
- Investors
- Jobs
- Kenisms
- Marketing
- Miscellaneous
- Music
- Musicals
- Overheard At Angus
- Plays
- Politics
- Producing
- Production Staff
- Questions From Readers
- Religion
- Shows
- Sports
- Sunday Giveaway
- Technical Jobs
- The Most Popular Posts of the Month
- The Show I Want to See This Week
- Things To See
- Tony Awards
- Travel
- Uncategorized
- Unions
- Web Sites
- Web/Tech
- Weblogs
- Writing
Archives
Upcoming Seminars
Ken’s Top 5 Reads
Purple Cow: Transform Your Business...
Seth Godin
buy now
The Writers Journey: Mythic Structure for Writers
Seth Godin
buy now
The Commercial Theater Institute ...
Frederic B. Vogel & Ben Hodges
buy now
Influence: The Psychology of Persuasion
Robert B. Cialdini
buy now
Producing Theatre : A Business Guide
Donald C. Farber
buy now







