Broadway Grosses w/e 6/18/2017 – Tony? Who needs a Tony?

We should have The Tony Awards more often.

Last week’s grosses were up a whopping +22% over last year . . . and without a doubt, we’ve got the Tonys to thank.  Hello, Dolly! did a whopping $2.2mm (and something tells me Bette’s acceptance speech sold more tickets than the number itself), The Great Comet jumped back up to over $1.2mm after a performance on the telecast that many thought should have won “Best performance on the telecast,” and Bandstand  got a Biden bump to $642k.

But what’s also fascinating to me, and should be a lesson to all of us for years to come . . . is that many a musical are grossing over $1mm that didn’t win a single Tony . . . including the non-nominated Anastasia and Charlie and the Chocolate Factory.

And sure, Come From Away may not have come away with the trophy, but they did come away with a gross of $1.2mm.  Something tells me the Producers aren’t losing any sleep just because they don’t have something to put on their mantle.

The season is up, y’all . . . and I’m predicting the strongest summer Broadway has ever, ever seen.

Here’s the breakdown:
Show Name GrossGross  TotalAttn  %Capacity AvgPdAdm
1984 $288,446.08          5,554 71.57% $51.93
A BRONX TALE THE MUSICAL $771,461.75  7,491 89.69% $102.99
A DOLL’S HOUSE, PART 2 $530,698.00  5,837 94.15% $90.92
ALADDIN $1,594,328.50  13,704 99.19% $116.34
ANASTASIA $1,111,664.20  9,170 100.28% $121.23
BANDSTAND $642,593.70  7,463 90.31% $86.10
BEAUTIFUL $774,941.20  6,598 80.38% $117.45
CATS $759,698.50  8,820 80.18% $86.13
CHARLIE AND THE CHOCOLATE FACTORY $1,254,021.60  11,825 98.81% $106.05
CHICAGO $573,552.22  6,762 78.26% $84.82
COME FROM AWAY $1,238,179.00  8,533 101.97% $145.10
DEAR EVAN HANSEN $1,247,782.63  7,989 101.49% $156.19
GROUNDHOG DAY $842,776.60  8,820 89.78% $95.55
HAMILTON $3,038,936.00  10,753 101.75% $282.61
HELLO, DOLLY! $2,297,057.00  11,706 101.19% $196.23
INDECENT $377,789.30  6,007 69.98% $62.89
KINKY BOOTS $1,077,446.05  10,274 90.19% $104.87
MARVIN’S ROOM $202,231.80  4,415 75.19% $45.81
MISS SAIGON $835,848.75  9,968 71.73% $83.85
NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,319,765.76  9,084 99.78% $145.28
ON YOUR FEET! $588,054.00  7,071 54.36% $83.16
OSLO $808,195.00  8,104 96.75% $99.73
PRESENT LAUGHTER $783,749.80  8,005 71.63% $97.91
SCHOOL OF ROCK $1,082,849.56  10,901 89.47% $99.33
SIX DEGREES OF SEPARATION $316,539.30  4,494 53.40% $70.44
SUNSET BOULEVARD $922,481.30  9,189 78.18% $100.39
SWEAT $275,430.90  4,036 76.56% $68.24
THE BOOK OF MORMON $1,223,741.00  8,710 102.13% $140.50
THE LION KING $2,122,697.00  13,574 100.04% $156.38
THE LITTLE FOXES $533,192.60  4,906 94.35% $108.68
THE PHANTOM OF THE OPERA $1,129,909.21  12,426 96.78% $90.93
THE PLAY THAT GOES WRONG $377,205.50  5,270 77.14% $71.58
WAITRESS $782,982.40  7,609 91.02% $102.90
WAR PAINT $806,480.10  7,210 77.16% $111.86
WICKED $1,959,694.00  15,351 99.63% $127.66
TOTALS $34,505,435.31  298,093 87.16% $108.86
+/-THIS WEEK LAST SEASON +$6,276,179.50      
PERCENTAGE +/-THIS WEEK LAST SEASON +22.23%      

*Broadway Grosses courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE