Broadway Grosses w/e 2/18/2018: A President everyone can get behind.

Whew.

It was beginning to look like we’d never have a bounce at the box office.

Thankfully, this past weekend was one of our three-day holidayerss (President’s Day!), which brought an influx of tourists, as so many public schools around the country were on vacation.  And if you’re not at Disney, you might just be in NYC.

Nine shows jumped back into the million dollar club as we picked up almost 3% against last season’s numbers.  As you’d expect, family shows had the biggest bounce, but we also saw the first of the spring shows hit the boards, with Escape to Margaritaville joining the boards and adding to our bottom line.

Business should continue to be strong through this week before we pull back a bit in March.

And then, the onslaught of new spring shows will begin.

The question will be, do all these shows expand our audience (which would be good), or do the same number of people come to see shows, and just spread themselves out over the many more options (which would be bad).

Stay tuned to find out.

Here are the Broadway grosses for the week ending February 18th, 2018:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $780,479.61 7,772 93.06% $100.42
ALADDIN $1,504,445.00 13,798 99.87% $109.03
ANASTASIA $1,017,255.00 9,007 98.50% $112.94
BEAUTIFUL $729,471.35 7,081 86.27% $103.02
CHICAGO $709,932.23 7,793 90.20% $91.10
COME FROM AWAY $1,296,909.86 8,528 101.91% $152.08
DEAR EVAN HANSEN $1,790,798.46 7,984 101.42% $224.30
ESCAPE TO MARGARITAVILLE $396,813.00 3,069 94.37% $129.30
FARINELLI AND THE KING $751,968.80 7,398 87.99% $101.64
HAMILTON $3,088,002.00 10,756 101.78% $287.10
HELLO, DOLLY! $1,006,192.58 10,728 92.74% $93.79
JOHN LITHGOW: STORIES BY HEART $419,780.60 5,090 85.98% $82.47
KINKY BOOTS $858,691.30 9,085 79.75% $94.52
LATIN HISTORY FOR MORONS $665,850.60 6,466 92.00% $102.98
ONCE ON THIS ISLAND $534,473.90 4,787 85.97% $111.65
SCHOOL OF ROCK $935,218.70 9,829 80.67% $95.15
SPONGEBOB SQUAREPANTS $800,160.10 10,181 79.05% $78.59
THE BAND’S VISIT $979,419.50 7,776 93.55% $125.95
THE BOOK OF MORMON $1,256,141.00 8,654 101.48% $145.15
THE LION KING $2,029,508.00 13,573 100.04% $149.53
THE PARISIAN WOMAN $484,841.50 6,017 76.98% $80.58
THE PHANTOM OF THE OPERA $1,016,059.80 11,154 86.87% $91.09
THE PLAY THAT GOES WRONG $377,775.75 5,341 78.18% $70.73
WAITRESS $1,086,096.10 7,183 85.92% $151.20
WICKED $1,818,771.00 14,666 98.22% $124.01
TOTALS $26,335,055.74 213,716 90.91% $120.33
+/- THIS WEEK LAST SEASON +$760,527.84      
PERCENTAGE +/- THIS WEEK LAST SEASON +2.97%

*Broadway Grosses courtesy of The Broadway League.

 

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE