Broadway Grosses w/e 2/25/2018: It’s not freezing in Feb. It’s Frozen.

The new spring season has officially begun, as two new shows hit the boards this week, including one that helped keep this lukewarm week from being an outright chill at the box office.

That show, was none other than the highly anticipated Frozen.

People have been chatting about Frozen becoming a Broadway musical since the first three notes of “Let It Go” were ever sung.  And now, in what has got to be a record for the time it took to turn a blockbuster movie into a musical, it has moved into the St. James, where it just may sit until, well, the next ice age.

It’s off to a strong start with almost $1mm in sales for only four performances (and word on the street is that they had some comps in last week to get their party started, plus the usual production seats, etc.).  That means $2.5 – $3mm grosses are well within their sights.

And another highly anticipated show, of a similar theme (not!), also jumped onto the boards last week.  That show would be none other than Angels in America, which sold $322k on only three performances.

We were only up over last season by about 6% (yes, it’s true, we’re giving back some of our gains from earlier this year), and this 6% is largely due to these new shows stepping onto a stage.

Let’s just hope that all the rest of the shows keep their heads above their non-frozen water, as we’ve got another crappy week to come before it starts getting rosy again.

Here are the Broadway grosses for the week ending February 25th, 2018:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $709,917.54 7,928 94.92% $89.55
ALADDIN $1,459,263.00 13,798 99.87% $105.76
ANASTASIA $951,561.00 8,997 98.39% $105.76
ANGELS IN AMERICA $322,033.50 4,170 96.26% $77.23
BEAUTIFUL $701,670.10 7,317 89.14% $95.90
CHICAGO $617,205.16 7,196 83.29% $85.77
COME FROM AWAY $1,216,628.50 8,540 102.06% $142.46
DEAR EVAN HANSEN $1,736,760.76 7,992 101.52% $217.31
ESCAPE TO MARGARITAVILLE $751,824.30 8,976 78.86% $83.76
FARINELLI AND THE KING $694,130.30 6,978 82.99% $99.47
FROZEN $926,840.00 6,744 100.36% $137.43
HAMILTON $3,096,384.00 10,752 101.74% $287.98
HELLO, DOLLY! $1,007,620.80 10,944 94.61% $92.07
JOHN LITHGOW: STORIES BY HEART $461,259.10 5,304 89.59% $86.96
KINKY BOOTS $700,709.65 7,874 69.12% $88.99
LATIN HISTORY FOR MORONS $750,581.40 7,007 99.70% $107.12
ONCE ON THIS ISLAND $491,247.76 5,025 90.25% $97.76
SCHOOL OF ROCK $906,458.56 9,749 80.01% $92.98
SPONGEBOB SQUAREPANTS $846,580.30 10,799 83.84% $78.39
THE BAND’S VISIT $919,323.50 8,121 97.70% $113.20
THE BOOK OF MORMON $1,173,980.00 8,644 101.36% $135.81
THE LION KING $1,976,388.00 13,567 99.99% $145.68
THE PARISIAN WOMAN $431,157.50 5,511 70.51% $78.24
THE PHANTOM OF THE OPERA $1,040,024.80 11,772 91.68% $88.35
THE PLAY THAT GOES WRONG $365,659.00 5,867 85.88% $62.32
WAITRESS $1,050,117.10 7,319 87.55% $143.48
WICKED $1,744,347.00 14,894 99.75% $117.12
TOTALS $27,049,672.63 231,785 91.52% $113.22
+/- THIS WEEK LAST SEASON +$1,632,851.28      
PERCENTAGE +/- THIS WEEK LAST SEASON +6.24%  

*Broadway Grosses courtesy of The Broadway League.

 

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE