Broadway Grosses w/e 5/20/2018: No Mayday Here.

I continue to be impressed with how well our grosses are holding up this May.  I actually think this period of time can be one of the absolute worst of the year, but not this year.

Grosses last week were flat against the week before, which I’ll take all month long!

A couple of shows to call out . . . Three Tall Women doing more than $900k (which means it outgrosses a whole bunch of musicals), Waitress pulling in more than $950k and get this, Summer posted yet another gross over $1mm despite its critical drubbing (one Producer of the show recently introduced himself to me as the Producer of the most reviled show on the street . . . but who cares!).

Expect an even bigger week this coming week as we get the benefit of the influx of tourists for Memorial Day Weekend.

And then, the heat is on, friends, as the high-grossing summer is just about upon us, and if we’re doing this well in May, well, we could have yet another record-breaking few months ahead.

Here are the Broadway grosses for the week ending May 20, 2018:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $618,138.65 7,376 88.31% $83.80
ALADDIN $1,368,043.00 13,676 98.99% $100.03
ANASTASIA $820,490.54 8,265 90.39% $99.27
ANGELS IN AMERICA $924,351.50 9,063 91.05% $101.99
BEAUTIFUL $779,160.13 7,169 87.34% $108.68
CAROUSEL $1,179,806.54 10,649 93.22% $110.79
CHICAGO $762,134.96 8,541 98.85% $89.23
CHILDREN OF A LESSER GOD $411,261.00 7,121 88.66% $57.75
COME FROM AWAY $1,208,987.00 8,539 102.04% $141.58
DEAR EVAN HANSEN $1,716,699.90 7,993 101.54% $214.78
ESCAPE TO MARGARITAVILLE $687,680.00 7,412 56.98% $92.78
FROZEN $1,696,443.00 13,256 98.63% $127.98
HAMILTON $3,120,832.00 10,754 101.76% $290.20
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,993,068.00 12,976 100.00% $153.60
HELLO, DOLLY! $1,037,453.20 11,000 95.09% $94.31
KINKY BOOTS $762,831.20 8,657 75.99% $88.12
MEAN GIRLS $1,489,149.15 9,888 100.90% $150.60
MY FAIR LADY $1,013,394.00 8,552 100.00% $118.50
ONCE ON THIS ISLAND $513,582.30 5,623 100.99% $91.34
SAINT JOAN $227,973.50 3,866 74.69% $58.97
SCHOOL OF ROCK $761,715.38 9,221 75.68% $82.61
SPONGEBOB SQUAREPANTS $730,324.80 11,072 85.96% $65.96
SPRINGSTEEN ON BROADWAY $1,931,445.00 3,792 100.00% $509.35
SUMMER $1,160,299.10 11,095 94.35% $104.58
THE BAND’S VISIT $867,629.00 8,310 99.98% $104.41
THE BOOK OF MORMON $1,206,993.50 8,663 103.43% $139.33
THE BOYS IN THE BAND $1,035,582.50 6,235 100.69% $166.09
THE ICEMAN COMETH $1,093,912.70 7,345 99.55% $148.93
THE LION KING $2,141,255.00 13,554 99.90% $157.98
THE PHANTOM OF THE OPERA $1,187,605.60 12,851 100.09% $92.41
THE PLAY THAT GOES WRONG $337,480.50 5,168 75.64% $65.30
THREE TALL WOMEN $908,568.70 6,296 100.00% $144.31
TRAVESTIES $418,868.45 4,649 79.93% $90.10
WAITRESS $950,504.30 7,992 95.60% $118.93
WICKED $1,749,587.00 14,963 97.11% $116.93
TOTALS $38,813,251.10 311,582 92.95% $128.04
+/- THIS WEEK LAST SEASON +$4,309,656.47      
PERCENTAGE +/- THIS WEEK LAST SEASON +12.49%      

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE