Broadway Grosses w/e 6/10/2018: A Pre-Tonys Pick-Me-Up

Nominees aren’t the only ones that get excited come Tony weekend.  Our audiences tend to start buzzin’ with anticipation too.

And what do they do to quell their nerves right before our big night?They take in a few shows.

That’s one of the reasons grosses ticked up 6% from the previous week. That, plus the summer is now officially underway, and tourists are starting to bottleneck our street corners like they only do come the warmer months.

All shows (save Hamilton) saw an increase in their grosses, with some nice ticket-sales-love going to nominees like The Band’s Visit at $950k and Spongebob, which raked in $898k.

And next week’s grosses will be fun to watch, as we get even deeper into our tourist time and audiences start to line up for this year’s winners.

Until then, here are the grosses from last week.

Show Name GrossGross  TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $585,891.34 6,645 79.56% $88.17
ALADDIN $1,462,545.00 13,643 98.75% $107.20
ANASTASIA $877,138.00 8,494 92.89% $103.27
ANGELS IN AMERICA $917,002.50 8,827 88.68% $103.89
BEAUTIFUL $741,251.80 6,874 83.75% $107.83
CAROUSEL $1,113,597.74 9,634 84.33% $115.59
CHICAGO $677,947.78 7,864 91.02% $86.21
COME FROM AWAY $1,190,799.40 8,529 101.92% $139.62
DEAR EVAN HANSEN $1,711,772.80 7,996 101.58% $214.08
ESCAPE TO MARGARITAVILLE $510,088.50 6,476 49.78% $78.77
FROZEN $1,865,554.00 13,360 99.17% $139.64
HAMILTON $2,847,041.00 10,732 101.55% $265.29
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,101,259.50 12,976 100.00% $161.93
HELLO, DOLLY! $956,749.02 10,708 92.57% $89.35
KINKY BOOTS $661,200.10 7,417 65.11% $89.15
MEAN GIRLS $1,544,889.90 9,901 101.03% $156.03
MY FAIR LADY $1,230,317.00 8,552 100.00% $143.86
ONCE ON THIS ISLAND $537,109.60 5,468 98.20% $98.23
SAINT JOAN $264,282.50 4,386 84.74% $60.26
SCHOOL OF ROCK $980,276.80 10,837 88.94% $90.46
SPONGEBOB SQUAREPANTS $898,297.60 11,963 92.88% $75.09
SPRINGSTEEN ON BROADWAY $2,402,102.50 4,740 100.00% $506.77
SUMMER $1,097,434.20 10,343 87.95% $106.10
THE BAND’S VISIT $950,642.96 8,312 100.00% $114.37
THE BOOK OF MORMON $1,140,486.50 8,664 103.44% $131.64
THE BOYS IN THE BAND $1,018,219.98 6,350 102.55% $160.35
THE ICEMAN COMETH $894,274.12 6,658 90.24% $134.32
THE LION KING $2,203,934.00 13,571 100.02% $162.40
THE PHANTOM OF THE OPERA $1,141,362.44 12,899 100.46% $88.48
THE PLAY THAT GOES WRONG $365,986.00 5,189 75.95% $70.53
THREE TALL WOMEN $994,258.32 6,296 100.00% $157.92
TRAVESTIES $457,007.20 5,079 87.33% $89.98
WAITRESS $947,757.30 8,074 96.58% $117.38
WICKED $1,923,023.00 15,351 99.63% $125.27
TOTAL $39,211,500.40 302,808 92.37% $131.75
+/- THIS WEEK LAST SEASON +$5,083,080.81      
PERCENTAGE +/- THIS WEEK LAST SEASON +14.89%  

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE