Broadway Grosses w/e 7/26/09

New Page 1

Show Name GrossGross TotalAttn %Cap AvgPaidAdm
9 TO 5 $694,650 8,987 69.73% $77.29
AVENUE Q $361,778 4,938 77.54% $73.26
BILLY ELLIOT: THE MUSICAL $1,419,708 11,368 100.00% $124.89
BURN THE FLOOR $99,456 2,016 94.92% $49.33
CHICAGO $708,630 8,368 96.85% $84.68
GOD OF CARNAGE $1,000,098 8,819 102.26% $113.40
HAIR $1,090,918 11,351 100.49% $96.11
IN THE HEIGHTS $868,271 9,967 91.27% $87.11
JERSEY BOYS $1,155,417 9,898 101.25% $116.73
MAMMA MIA! $1,076,030 11,640 97.13% $92.44
MARY POPPINS $982,277 13,355 92.90% $73.55
MARY STUART $329,742 5,782 62.85% $57.03
NEXT TO NORMAL $453,285 5,796 93.85% $78.21
ROCK OF AGES $682,218 7,869 98.66% $86.70
SHREK THE MUSICAL $1,016,309 12,474 89.97% $81.47
SOUTH PACIFIC $806,680 7,948 95.44% $101.49
THE 39 STEPS $242,943 4,081 86.61% $59.53
THE LION KING $1,473,681 13,238 100.05% $111.32
THE LITTLE MERMAID $1,090,033 12,037 99.05% $90.56
THE NORMAN CONQUESTS $396,164 6,155 98.64% $64.36
THE PHANTOM OF THE OPERA $1,014,455 12,751 98.69% $79.56
WEST SIDE STORY $1,333,851 13,433 98.95% $99.30
WICKED $1,632,856 14,472 100.00% $112.83
TOTALS $19,929,447 216,743 93.35% $87.44

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE