Broadway Grosses w/e 7/19/09

New Page 1

Show Name GrossGross TotalAttn %Cap AvgPaidAm
9 TO 5 $662,361 8,624 66.91% $76.80
AVENUE Q $340,324 4,726 74.21% $72.01
BILLY ELLIOT: THE MUSICAL $1,443,565 11,370 100.02% $126.96
BLITHE SPIRIT $735,939 9,505 80.33% $77.43
CHICAGO $649,444 8,154 94.38% $79.65
GOD OF CARNAGE $989,245 8,815 102.21% $112.22
HAIR $1,107,181 11,362 100.58% $97.45
IN THE HEIGHTS $854,040 9,667 88.53% $88.35
JERSEY BOYS $1,147,932 9,897 101.24% $115.99
MAMMA MIA! $1,017,703 11,343 94.65% $89.72
MARY POPPINS $881,503 12,006 83.51% $73.42
MARY STUART $289,900 4,865 52.88% $59.59
NEXT TO NORMAL $445,512 5,626 91.09% $79.19
ROCK OF AGES $651,048 7,753 97.20% $83.97
SHREK THE MUSICAL $971,543 12,194 87.95% $79.67
SOUTH PACIFIC $802,183 7,801 93.67% $102.83
THE 39 STEPS $195,347 3,321 70.48% $58.82
THE LION KING $1,455,842 13,230 99.98% $110.04
THE LITTLE MERMAID $996,750 11,790 97.02% $84.54
THE NORMAN CONQUESTS $352,377 5,822 93.30% $60.53
THE PHANTOM OF THE OPERA $978,563 12,421 96.14% $78.78
WEST SIDE STORY $1,314,443 13,125 96.68% $100.15
WICKED $1,634,385 14,472 100.00% $112.93
TOTALS $19,917,127 $217,889 89.70% $87.87

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE