Broadway Grosses w/e 3/14/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $554,397 7,423 86.64% $74.69
A LITTLE NIGHT MUSIC $803,632 6,718 90.20% $119.62
A VIEW FROM THE BRIDGE $895,598 8,721 101.03% $102.69
ALL ABOUT ME $213,954 4,590 54.85% $46.61
BILLY ELLIOT: THE MUSICAL $1,124,274 11,212 98.63% $100.27
CHICAGO $483,133 6,384 73.89% $75.68
COME FLY AWAY $554,264 9,311 83.81% $59.53
FELA! $484,604 6,894 83.67% $70.29
GOD OF CARNAGE $362,830 6,646 77.06% $54.59
HAIR $514,961 7,306 64.68% $70.48
IN THE HEIGHTS $655,285 8,890 82.68% $73.71
JERSEY BOYS $1,052,412 9,632 98.05% $109.26
LEND ME A TENOR $190,491 3,014 75.43% $63.20
LOOPED $151,549 4,714 64.33% $32.15
MAMMA MIA! $718,613 10,389 86.69% $69.17
MARY POPPINS $760,371 11,445 79.61% $66.44
MEMPHIS $552,114 8,734 74.27% $63.21
MILLION DOLLAR QUARTET $156,387 2,622 71.93% $59.64
NEXT FALL $109,638 3,421 72.60% $32.05
NEXT TO NORMAL $311,720 5,076 82.19% $61.41
PRESENT LAUGHTER $307,559 5,490 92.74% $56.02
RACE $363,237 4,725 55.82% $76.88
RED $117,328 2,833 88.09% $41.41
ROCK OF AGES $544,087 6,785 85.07% $80.19
SOUTH PACIFIC $575,662 6,754 81.10% $85.23
THE ADDAMS FAMILY $1,192,213 10,492 98.67% $113.63
THE LION KING $1,191,289 11,976 90.51% $99.47
THE MIRACLE WORKER $236,564 5,117 82.85% $46.23
THE PHANTOM OF THE OPERA $781,329 10,613 82.14% $73.62
TIME STANDS STILL $337,039 4,986 95.88% $67.60
WEST SIDE STORY $945,557 11,912 87.74% $79.38
WICKED $1,505,286 14,472 100.00% $104.01
TOTAL $18,747,373 239,297 82.59% $72.76

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE