Broadway Grosses w/e 04/25/10


Show Name

GrossGross

TotalAttn

%Cap

AvgPdAdm
A BEHANDING IN SPOKANE $415,523 5,551 64.79% $74.86
A LITTLE NIGHT MUSIC $591,400 6,008 80.67% $98.44
AMERICAN IDIOT $777,860 11,464 83.85% $67.85
BILLY ELLIOT: THE MUSICAL $1,221,108 11,244 98.91% $108.60
CHICAGO $488,219 6,517 75.43% $74.91
COLLECTED STORIES $137,026 3,984 76.62% $34.39
COME FLY AWAY $918,318 9,527 73.92% $96.39
ENRON $360,468 6,697 71.06% $53.83
EVERYDAY RAPTURE $97,803 5,168 87.30% $18.92
FELA! $474,252 6,726 81.63% $70.51
FENCES $732,152 7,448 98.61% $98.30
GOD OF CARNAGE $277,632 3,995 46.32% $69.49
HAIR $430,756 6,142 54.37% $70.13
IN THE HEIGHTS $604,317 8,502 79.07% $71.08
JERSEY BOYS $1,079,432 9,605 97.77% $112.38
LA CAGE AUX FOLLES $565,424 7,510 89.40% $75.29
LEND ME A TENOR $484,662 6,307 78.92% $76.85
MAMMA MIA! $827,589 10,705 89.33% $77.31
MARY POPPINS $884,764 11,984 83.36% $73.83
MEMPHIS $577,041 8,547 72.68% $67.51
MILLION DOLLAR QUARTET $488,899 6,760 69.60% $72.32
NEXT FALL $167,083 2,661 56.47% $62.79
NEXT TO NORMAL $331,749 5,117 82.85% $64.83
PROMISES, PROMISES $912,885 13,603 97.33% $67.11
RACE $346,511 4,713 55.68% $73.52
RED $390,878 4,569 71.04% $85.55
ROCK OF AGES $493,437 6,095 76.42% $80.96
SONDHEIM ON SONDHEIM $350,981 7,643 95.16% $45.92
SOUTH PACIFIC $598,348 6,774 81.34% $88.33
THE ADDAMS FAMILY $1,402,725 12,233 100.67% $114.67
THE LION KING $1,412,843 13,386 99.78% $105.55
THE PHANTOM OF THE OPERA $820,942 10,663 82.53% $76.99
WEST SIDE STORY $905,418 11,564 85.18% $78.30
WICKED $1,565,019 14,472 100.00% $108.14

TOTAL

$22,133,461

273,884

80.53%

$76.94

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE