Broadway Grosses w/e 05/09/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $414,898 5,670 66.18% $73.17
A LITTLE NIGHT MUSIC $800,356 6,958 93.42% $115.03
AMERICAN IDIOT $784,523 9,364 68.49% $83.78
BILLY ELLIOT: THE MUSICAL $1,116,112 11,021 96.95% $101.27
CHICAGO $468,269 6,149 71.17% $76.15
COLLECTED STORIES $148,166 2,991 57.52% $49.54
COME FLY AWAY $847,675 8,517 66.08% $99.53
ENRON $359,725 5,372 50.67% $66.96
EVERYDAY RAPTURE $187,862 4,438 74.97% $42.33
FELA! $551,477 7,668 93.06% $71.92
FENCES $1,008,104 8,776 101.67% $114.87
GOD OF CARNAGE $260,819 3,840 44.53% $67.92
HAIR $388,662 7,675 67.94% $50.64
IN THE HEIGHTS $531,617 7,888 73.36% $67.40
JERSEY BOYS $1,036,665 9,279 94.45% $111.72
LA CAGE AUX FOLLES $614,658 7,397 88.06% $83.10
LEND ME A TENOR $339,546 4,520 56.56% $75.12
MAMMA MIA! $780,950 9,929 82.85% $78.65
MARY POPPINS $795,127 10,944 76.13% $72.65
MEMPHIS $574,240 8,140 69.22% $70.55
MILLION DOLLAR QUARTET $427,217 5,599 57.65% $76.30
NEXT FALL $132,749 2,593 55.03% $51.20
NEXT TO NORMAL $276,686 4,445 71.97% $62.25
PROMISES, PROMISES $1,175,789 13,024 93.19% $90.28
RACE $341,203 4,488 53.02% $76.03
RED $441,728 5,471 85.06% $80.74
ROCK OF AGES $423,643 5,567 69.80% $76.10
SONDHEIM ON SONDHEIM $377,078 5,817 82.77% $64.82
SOUTH PACIFIC $491,904 6,051 72.66% $81.29
THE ADDAMS FAMILY $1,274,582 11,598 95.44% $109.90
THE LION KING $1,371,385 13,316 99.25% $102.99
THE PHANTOM OF THE OPERA $717,840 9,792 75.79% $73.31
WEST SIDE STORY $753,947 10,018 73.79% $75.26
WICKED $1,529,199 14,300 98.81% $106.94
TOTAL $21,744,393 258,615 75.81% $79.40

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE