Broadway Grosses w/e 05/23/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $442,947 6,236 72.78% $71.03
A LITTLE NIGHT MUSIC $751,745 6,499 87.26% $115.67
AMERICAN IDIOT $811,236 10,082 73.74% $80.46
BILLY ELLIOT: THE MUSICAL $1,176,169 11,300 99.40% $104.09
CHICAGO $597,460 7,687 88.97% $77.72
COLLECTED STORIES $156,680 3,422 65.81% $45.79
COME FLY AWAY $851,368 8,908 69.12% $95.57
EVERYDAY RAPTURE $236,859 4,602 77.74% $51.47
FELA! $609,081 7,885 95.69% $77.25
FENCES $985,577 8,776 101.67% $112.30
GOD OF CARNAGE $274,193 4,607 53.42% $59.52
HAIR $407,172 5,758 50.97% $70.71
IN THE HEIGHTS $584,724 8,429 78.39% $69.37
JERSEY BOYS $1,110,496 9,787 99.62% $113.47
LA CAGE AUX FOLLES $667,774 7,377 87.24% $90.52
LEND ME A TENOR $371,619 5,278 66.04% $70.41
MAMMA MIA! $913,498 10,987 91.68% $83.14
MARY POPPINS $889,750 12,631 87.86% $70.44
MEMPHIS $652,756 9,565 81.34% $68.24
MILLION DOLLAR QUARTET $490,882 6,761 69.61% $72.60
NEXT FALL $150,982 2,557 54.27% $59.05
NEXT TO NORMAL $308,824 4,948 80.12% $62.41
PROMISES, PROMISES $1,189,588 12,791 91.52% $93.00
RACE $335,756 4,486 53.00% $74.85
RED $463,639 5,709 88.76% $81.21
ROCK OF AGES $533,285 7,098 88.99% $75.13
SONDHEIM ON SONDHEIM $406,302 6,437 80.14% $63.12
SOUTH PACIFIC $570,973 6,793 81.57% $84.05
THE ADDAMS FAMILY $1,312,216 11,952 98.35% $109.79
THE LION KING $1,406,974 13,419 100.02% $104.85
THE PHANTOM OF THE OPERA $855,151 11,142 86.24% $76.75
WEST SIDE STORY $805,902 10,970 80.80% $73.46
WICKED $1,576,010 14,472 100.00% $108.90
TOTAL $22,897,587 269,351 81.28% $80.80

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE