Broadway Grosses w/e 06/20/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $950,296 7,282 97.77% $130.50
AMERICAN IDIOT $818,463 9,358 68.45% $87.46
BILLY ELLIOT: THE MUSICAL $1,107,337 10,919 96.05% $101.41
CHICAGO $437,533 5,563 64.39% $78.65
COME FLY AWAY $667,096 6,737 52.27% $99.02
EVERYDAY RAPTURE $213,249 4,024 67.97% $52.99
FELA! $628,783 7,600 92.23% $82.73
FENCES $1,135,974 8,770 101.60% $129.53
HAIR $501,436 7,920 70.11% $63.31
IN THE HEIGHTS $558,246 8,339 77.56% $66.94
JERSEY BOYS $1,070,258 9,589 97.61% $111.61
LA CAGE AUX FOLLES $687,825 7,316 86.52% $94.02
LEND ME A TENOR $336,475 4,637 58.02% $72.56
MAMMA MIA! $772,589 9,529 79.51% $81.08
MARY POPPINS $924,739 12,566 87.41% $73.59
MEMPHIS $835,071 10,171 86.49% $82.10
MILLION DOLLAR QUARTET $554,008 6,603 67.99% $83.90
NEXT FALL $154,207 2,788 59.17% $55.31
NEXT TO NORMAL $282,213 4,517 73.14% $62.48
PROMISES, PROMISES $1,237,426 13,589 97.23% $91.06
RACE $253,436 4,025 47.55% $62.97
RED $666,618 6,362 98.91% $104.78
ROCK OF AGES $421,578 5,447 68.29% $77.40
SONDHEIM ON SONDHEIM $304,728 5,310 66.11% $57.39
SOUTH PACIFIC $474,824 5,839 70.11% $81.32
THE ADDAMS FAMILY $1,339,693 11,590 95.38% $115.59
THE LION KING $1,527,708 13,418 100.01% $113.86
THE PHANTOM OF THE OPERA $827,332 10,743 83.15% $77.01
WEST SIDE STORY $647,181 8,846 65.16% $73.16
WICKED $1,620,876 14,472 100.00% $112.00
TOTAL $21,957,194 243,869 79.21% $85.86

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE