Broadway Grosses* w/e 2/12/2012
The following are the Broadway Grosses from the week ending February 12, 2012:
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
ANYTHING GOES | $578,531 | 6,515 | 79.37% | $88.80 |
CHICAGO | $401,948 | 5,116 | 59.21% | $78.57 |
GODSPELL | $279,878 | 4,368 | 74.29% | $64.07 |
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $656,165 | 8,338 | 73.19% | $78.70 |
JERSEY BOYS | $864,895 | 8,471 | 86.23% | $102.10 |
MAMMA MIA! | $542,159 | 7,514 | 62.70% | $72.15 |
MARY POPPINS | $667,272 | 10,263 | 71.39% | $65.02 |
MEMPHIS | $506,683 | 7,543 | 64.14% | $67.17 |
OTHER DESERT CITIES | $433,404 | 4,901 | 80.50% | $88.43 |
PORGY AND BESS | $818,346 | 8,521 | 79.78% | $96.04 |
PRISCILLA QUEEN OF THE DESERT | $580,877 | 8,476 | 62.73% | $68.53 |
ROCK OF AGES | $396,120 | 4,280 | 91.77% | $92.55 |
SEMINAR | $358,861 | 4,594 | 71.42% | $78.12 |
SISTER ACT | $426,152 | 6,700 | 47.72% | $63.60 |
SPIDER-MAN TURN OFF THE DARK | $1,378,970 | 14,433 | 93.48% | $95.54 |
STICK FLY | $196,337 | 3,901 | 45.19% | $50.33 |
THE BOOK OF MORMON | $1,485,740 | 8,752 | 102.63% | $169.76 |
THE LION KING | $1,349,837 | 12,268 | 91.44% | $110.03 |
THE PHANTOM OF THE OPERA | $604,378 | 9,302 | 72.45% | $64.97 |
THE ROAD TO MECCA | $181,398 | 3,187 | 54.80% | $56.92 |
VENUS IN FUR | $346,117 | 4,527 | 79.48% | $76.46 |
WAR HORSE | $846,659 | 7,507 | 87.78% | $112.78 |
WICKED | $1,508,501 | 14,109 | 97.49% | $106.92 |
WIT | $232,701 | 4,016 | 77.23% | $57.94 |
TOTAL | $15,641,927 | 177,602 | 75.27% | $83.56 |
*Broadway Grosses provided courtesy of The Broadway League.
Ken I have an idea. I watched the game show “Let’s Make a Deal” yesterday. They gave away a trip to NYC to go see Chicago. Don’t know how it works, but the couple who won it was so excited they kept it in lieu of going for the big prize.