Broadway Grosses* w/e 6/2/2013

The following are the Broadway Grosses from the week ending June 2, 2013:

Show Name GrossGross TotalAttn %Cap AvgPdAdm
ANN $195,459 3,680 41.33% $53.11
ANNIE $800,490 9,555 69.93% $83.78
CHICAGO $551,330 6,716 77.73% $82.09
CINDERELLA $895,419 9,849 70.31% $90.91
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS $748,131 5,151 94.70% $145.24
JERSEY BOYS $835,718 8,421 85.72% $99.24
KINKY BOOTS $1,340,238 11,430 100.33% $117.26
LUCKY GUY $1,343,042 9,611 101.64% $139.74
MACBETH $287,116 3,456 55.28% $83.08
MAMMA MIA! $812,857 9,361 78.11% $86.83
MATILDA $1,157,633 11,455 99.99% $101.06
MOTOWN: THE MUSICAL $1,354,876 12,144 100.73% $111.57
NEWSIES $823,535 9,157 96.59% $89.93
NICE WORK IF YOU CAN GET IT $612,008 7,497 65.12% $81.63
ONCE $744,723 7,292 86.07% $102.13
PIPPIN $888,684 7,590 95.83% $117.09
ROCK OF AGES $377,408 4,053 86.90% $93.12
SPIDER-MAN TURN OFF THE DARK $1,040,596 12,491 80.90% $83.31
THE ASSEMBLED PARTIES $373,576 4,681 90.02% $79.81
THE BIG KNIFE $256,480 4,555 76.94% $56.31
THE BOOK OF MORMON $1,742,062 8,752 102.63% $199.05
THE LION KING $1,870,584 13,543 99.58% $138.12
THE NANCE $439,070 5,535 75.53% $79.33
THE PHANTOM OF THE OPERA $1,100,715 12,565 97.86% $87.60
THE TRIP TO BOUNTIFUL $415,088 4,924 57.90% $84.30
VANYA AND SONIA AND MASHA AND SPIKE $524,082 5,679 90.20% $92.28
WICKED $1,776,282 13,947 96.37% $127.36
Totals: $23,307,202 223,090 84.23% $100.20

*Broadway Grosses provided courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE