Broadway Grosses* w/e 9/1/2013

The following are the Broadway Grosses from the week ending September 1, 2013:

Show Name GrossGross TotalAttn %Cap AvgPdAdm
ANNIE $720,823 9,003 65.89% $80.06
CHICAGO $602,100 7,556 87.45% $79.69
CINDERELLA $806,878 9,065 64.71% $89.01
FIRST DATE $464,602 7,037 82.28% $66.02
FOREVER TANGO $210,053 4,724 63.63% $44.47
JERSEY BOYS $804,982 8,523 86.76% $94.45
KINKY BOOTS $1,683,060 11,458 100.58% $146.89
LET IT BE $385,586 6,933 51.49% $55.62
MAMMA MIA! $773,583 9,019 75.26% $85.77
MATILDA $1,335,417 11,540 100.73% $115.72
MOTOWN: THE MUSICAL $1,428,092 11,708 97.11% $121.98
NEWSIES $802,255 9,091 95.90% $88.25
ONCE $688,789 7,586 89.54% $90.80
PIPPIN $990,567 7,806 98.56% $126.90
ROCK OF AGES $388,406 4,267 91.49% $91.03
ROMEO AND JULIET $489,143 6,527 70.69% $74.94
SOUL DOCTOR $171,977 4,108 73.15% $41.86
SPIDER-MAN TURN OFF THE DARK $969,849 10,628 68.83% $91.25
THE BOOK OF MORMON $1,745,146 8,752 102.63% $199.40
THE LION KING $1,818,423 13,507 99.32% $134.63
THE PHANTOM OF THE OPERA $958,454 11,124 86.64% $86.16
THE TRIP TO BOUNTIFUL $565,669 6,081 81.72% $93.02
WICKED $1,692,789 13,169 91.00% $128.54
Totals: $20,496,640 199,212 83.71% $96.80

*Broadway Grosses provided courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE