Broadway Grosses* w/e 8/10/14

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $834,051.00 7,312 100.77% $114.07
ALADDIN $1,602,785.00 13,786 100.01% $116.26
BEAUTIFUL $1,325,505.00 8,217 100.11% $161.31
BULLETS OVER BROADWAY $665,229.20 9,458 72.53% $70.34
CABARET $779,352.30 6,354 88.94% $122.66
CHICAGO $622,094.15 7,630 88.31% $81.53
CINDERELLA $788,537.50 10,665 76.14% $73.94
HEDWIG AND THE ANGRY INCH $1,087,988.28 7,218 102.40% $150.73
IF/THEN $760,509.00 8,421 80.29% $90.31
JERSEY BOYS $853,728.30 8,393 85.43% $101.72
KINKY BOOTS $1,292,063.20 11,105 97.48% $116.35
LADY DAY AT EMERSON’S BAR & GRILL $567,272.00 4,633 97.05% $122.44
LES MISÉRABLES $983,256.40 10,193 90.43% $96.46
MAMMA MIA! $835,968.80 9,126 97.83% $91.60
MATILDA $1,196,625.55 11,496 100.35% $104.09
MOTOWN THE MUSICAL $979,899.50 10,206 84.65% $93.01
NEWSIES $929,159.00 9,245 97.52% $100.50
ONCE $493,176.50 6,292 74.27% $78.38
PIPPIN $627,327.50 6,956 87.83% $90.19
ROCK OF AGES $350,118.75 4,052 86.88% $86.81
ROCKY $795,275.45 10,308 84.99% $77.15
THE BOOK OF MORMON $1,647,095.00 8,752 102.63% $188.20
THE LION KING $2,295,313.45 13,601 100.01% $168.76
THE PHANTOM OF THE OPERA $1,138,432.35 12,560 97.82% $90.64
VIOLET $416,276.30 5,863 99.85% $71.00
WICKED $2,059,477.00 15,400 99.84% $133.73
Totals: $25,926,516.48 237,242 92.09% $107.49

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE