Broadway Grosses* w/e 11/1/2015

The following are the Broadway grosses for the week ending November 1st, 2015:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $395,899.83 5,291 72.92% $74.83
A VIEW FROM THE BRIDGE $403,407.50 6,520 77.11% $61.87
ALADDIN $1,243,825.50 13,274 96.08% $93.70
ALLEGIANCE $449,953.00 6,250 73.91% $71.99
AN AMERICAN IN PARIS $1,122,825.00 10,211 76.02% $109.96
BEAUTIFUL $872,132.30 7,725 94.12% $112.90
CHICAGO $561,185.80 6,655 77.03% $84.33
CHINA DOLL $1,215,880.50 7,423 99.20% $163.80
DAMES AT SEA $143,007.00 2,918 62.56% $49.01
FINDING NEVERLAND $652,541.50 9,285 77.17% $70.28
FOOL FOR LOVE $332,882.60 4,246 83.06% $78.40
FUN HOME $576,307.00 5,633 95.15% $102.31
HAMILTON $1,595,089.00 10,726 101.50% $148.71
HAND TO GOD $142,966.00 2,262 36.63% $63.20
JERSEY BOYS $547,206.50 6,173 62.84% $88.65
KING CHARLES III $405,691.26 6,168 90.19% $65.77
KINKY BOOTS $686,894.50 7,288 63.97% $94.25
LES MISÉRABLES $480,903.32 6,413 56.89% $74.99
MATILDA $555,965.44 7,486 74.68% $74.27
MISERY $906,961.00 7,748 81.94% $117.06
OLD TIMES $352,315.60 4,519 76.33% $77.96
ON YOUR FEET! $946,679.50 11,054 84.36% $85.64
SOMETHING ROTTEN! $673,844.00 8,838 71.52% $76.24
SPRING AWAKENING $287,832.50 4,203 51.21% $68.48
SYLVIA $295,650.00 6,243 72.86% $47.36
THE BOOK OF MORMON $1,377,009.99 8,732 102.39% $157.70
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $555,354.20 6,676 81.97% $83.19
THE GIN GAME $353,787.00 3,982 70.93% $88.85
THE KING AND I $614,987.00 5,833 69.64% $105.43
THE LION KING $1,640,663.00 13,162 97.01% $124.65
THE PHANTOM OF THE OPERA $730,947.00 8,916 69.44% $81.98
THÉRÈSE RAQUIN $352,582.90 5,924 72.67% $59.52
WICKED $1,346,649.50 12,327 85.27% $109.24
Totals $22,819,826.74 240,104 77.53% $89.89

*Broadway Grosses courtesy of The Broadway League

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE