Broadway Grosses* w/e 11/27/2016
Greetings Gross Fans!
I’ve decided to add a little bit of color commentary to the grosses each week. Read, enjoy, be envious of Hamilton. And comment!
Looks like Broadway Producers have something to be thankful for this year – what a week! The grosses went from a negative dip last week (and the year before) to a purely positive plus. Hamilton broke created the $3 million gross in one week club, setting a new record. Congrats to Cats, Fiddler on the Roof, Matilda, Natasha, Pierre, and the Great Comet of 1812, Phantom of the Opera, Paramour, and School of Rock for rising above the one million mark from last week!
The following are the Broadway grosses for the week ending November 27th, 2016:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $717,860.00 | 6,641 | 90.87% | $108.10 |
ALADDIN | $2,047,064.50 | 13,651 | 98.81% | $149.96 |
ALTON BROWN LIVE: EAT YOUR SCIENCE | $580,737.70 | 5,651 | 68.85% | $102.77 |
BEAUTIFUL | $881,609.10 | 7,236 | 88.16% | $121.84 |
CATS | $1,203,814.00 | 10,131 | 92.10% | $118.82 |
CHICAGO | $723,853.65 | 8,007 | 92.67% | $90.40 |
DEAR EVAN HANSEN | $883,677.40 | 6,874 | 99.80% | $128.55 |
FALSETTOS | $648,601.20 | 6,462 | 86.67% | $100.37 |
FIDDLER ON THE ROOF | $1,056,473.74 | 10,667 | 78.11% | $99.04 |
HAMILTON | $3,260,088.75 | 10,752 | 101.74% | $303.21 |
HEISENBERG | $312,461.00 | 3,680 | 83.52% | $84.91 |
HOLIDAY INN | $662,977.50 | 6,983 | 87.46% | $94.94 |
IN TRANSIT | $257,037.45 | 3,859 | 73.31% | $66.61 |
JERSEY BOYS | $982,854.50 | 8,048 | 81.92% | $122.12 |
KINKY BOOTS | $872,401.50 | 8,837 | 77.57% | $98.72 |
LES LIAISONS DANGEREUSES | $428,583.10 | 5,043 | 81.87% | $84.99 |
MATILDA | $1,263,261.80 | 11,274 | 98.41% | $112.05 |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | $1,282,384.00 | 8,975 | 98.58% | $142.88 |
OH, HELLO ON BROADWAY | $618,812.46 | 6,276 | 86.11% | $98.60 |
ON YOUR FEET! | $761,920.00 | 7,914 | 60.84% | $96.27 |
PARAMOUR | $1,078,535.00 | 10,412 | 68.64% | $103.59 |
SCHOOL OF ROCK | $1,590,032.10 | 12,633 | 93.89% | $125.86 |
SOMETHING ROTTEN! | $865,685.80 | 9,620 | 72.14% | $89.99 |
THE BOOK OF MORMON | $1,533,940.00 | 8,701 | 102.03% | $176.29 |
THE CHERRY ORCHARD | $284,434.10 | 4,737 | 81.11% | $60.05 |
THE COLOR PURPLE | $599,538.11 | 6,136 | 72.98% | $97.71 |
THE ENCOUNTER | $259,067.50 | 3,926 | 65.00% | $65.99 |
THE FRONT PAGE | $1,306,272.50 | 9,275 | 98.42% | $140.84 |
THE HUMANS | $605,130.50 | 6,096 | 73.62% | $99.27 |
THE ILLUSIONISTS – TURN OF THE CENTURY | $702,819.00 | 7,621 | 64.38% | $92.22 |
THE LION KING | $2,496,332.00 | 13,503 | 99.52% | $184.87 |
THE PHANTOM OF THE OPERA | $1,255,999.70 | 11,796 | 91.87% | $106.48 |
WAITRESS | $969,115.60 | 7,308 | 87.42% | $132.61 |
WICKED | $2,286,976.00 | 14,234 | 98.46% | $160.67 |
TOTALS | $35,280,351.26 | 282,959 | 85.20% | $116.52 |
+/- THIS WEEK LAST SEASON | +$1,428,999.32 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | +4.22% |
*Broadway Grosses courtesy of The Broadway League