Broadway Grosses* w/e 2/5/2017 – Temperatures Drop Below Freezing.
This week’s numbers aren’t surprising. I told you last week this week wouldn’t be any better…and I was right. Large events like the Presidential Debates, Awards shows, and last weekend’s Super Bowl are always hard weeks for Broadway as they draw many viewers to their TVs and out of our theatres. This week wasn’t any different.
Every show was down, except for two heavy hitters Hamilton and newcomer, Dear Evan Hansen, a show that has been proving itself week after week.
We have started to pick up some of the new spring shows, starting to bring our total number back up to level with last year, including Sunset Boulevard and Sunday in the Park with George, which starts previews on Friday.
We’re facing another so-so week, but expect an industry bounce come President’s Day.
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $841,270.86 | 7,666 | 91.79% | $109.74 |
ALADDIN | $1,213,759.50 | 13,507 | 97.76% | $89.86 |
BEAUTIFUL | $713,754.50 | 6,964 | 84.84% | $102.49 |
CATS | $703,332.50 | 8,303 | 75.48% | $84.71 |
CHICAGO | $520,665.35 | 6,579 | 76.15% | $79.14 |
DEAR EVAN HANSEN | $1,112,399.60 | 7,986 | 101.45% | $139.29 |
HAMILTON | $3,214,897.00 | 10,755 | 101.77% | $298.92 |
IN TRANSIT | $291,282.75 | 4,420 | 83.97% | $65.90 |
JITNEY | $359,221.50 | 4,927 | 94.75% | $72.91 |
KINKY BOOTS | $706,067.40 | 8,356 | 73.35% | $84.50 |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | $948,196.41 | 8,247 | 90.59% | $114.97 |
ON YOUR FEET! | $621,130.40 | 7,444 | 57.23% | $83.44 |
PARAMOUR | $662,145.25 | 9,107 | 68.62% | $72.71 |
SCHOOL OF ROCK | $706,876.20 | 8,654 | 71.03% | $81.68 |
SUNSET BOULEVARD | $833,693.80 | 6,920 | 82.43% | $120.48 |
THE BOOK OF MORMON | $1,175,799.00 | 8,574 | 100.54% | $137.14 |
THE LION KING | $1,546,352.00 | 12,987 | 95.72% | $119.07 |
THE PHANTOM OF THE OPERA | $727,527.00 | 8,979 | 69.93% | $81.03 |
THE PRESENT | $766,201.40 | 6,075 | 72.12% | $126.12 |
WAITRESS | $744,807.60 | 7,720 | 92.34% | $96.48 |
WICKED | $1,464,623.00 | 14,799 | 99.11% | $98.97 |
TOTALS | $19,874,003.02 | 178,969 | 84.81% | $107.60 |
+/- THIS WEEK LAST SEASON | -$1,150,816.65 | |||
PERCENTAGE +/-THIS WEEK LAST SEASON | -5.45% |
*Broadway Grosses courtesy of The Broadway League