Broadway Grosses* w/e 3/19/2017 – A Spring in their Step!
Greetings Gross Fans!
Looks like not even Stella could stop us this week! With grosses up from last week and last year, the start of so many new shows and all the families and students on spring break have combined for grosses that have a spring in their step.
A lot of new shows like Groundhog Day, Amelie, War Paint, and Miss Saigon, still reached over 90% of their capacity, despite the snowstorm. And Hello, Dolly! still raked in over $1 million for just 5 previews.
There are 32 shows running on Broadway right now and 16 (!) more set to open before the end of the season, which should continue to get our grosses and attendance up.
The following are the Broadway grosses for the week ending March 19th, 2017:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $826,063.24 | 7,512 | 89.94% | $109.97 |
ALADDIN | $1,569,251.50 | 13,679 | 99.01% | $114.72 |
AMÉLIE | $556,942.50 | 6,389 | 95.57% | $87.17 |
BEAUTIFUL | $771,107.20 | 7,144 | 87.04% | $107.94 |
CATS | $885,097.00 | 9,813 | 89.21% | $90.20 |
CHICAGO | $673,923.15 | 8,023 | 92.86% | $84.00 |
COME FROM AWAY | $877,058.43 | 8,389 | 100.25% | $104.55 |
DEAR EVAN HANSEN | $1,160,363.28 | 7,992 | 101.52% | $145.19 |
GROUNDHOG DAY | $213,235.60 | 2,350 | 95.68% | $90.74 |
HAMILTON | $2,865,344.00 | 10,736 | 101.59% | $266.89 |
HELLO, DOLLY! | $1,404,161.20 | 7,157 | 100.31% | $196.19 |
IN TRANSIT | $198,081.25 | 3,947 | 74.98% | $50.19 |
KINKY BOOTS | $804,739.00 | 9,005 | 79.05% | $89.37 |
MISS SAIGON | $955,060.20 | 12,407 | 89.28% | $76.98 |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | $1,063,631.43 | 8,584 | 94.29% | $123.91 |
ON YOUR FEET! | $597,287.50 | 7,430 | 57.12% | $80.39 |
PARAMOUR | $908,801.55 | 12,277 | 80.94% | $74.02 |
PRESENT LAUGHTER | $676,278.05 | 7,885 | 70.55% | $85.77 |
SCHOOL OF ROCK | $1,214,997.10 | 11,764 | 96.55% | $103.28 |
SIGNIFICANT OTHER | $148,527.00 | 2,527 | 41.51% | $58.78 |
SUNSET BOULEVARD | $1,253,433.20 | 9,892 | 84.17% | $126.71 |
SWEAT | $244,447.80 | 4,406 | 83.57% | $55.48 |
THE BOOK OF MORMON | $1,281,158.00 | 8,708 | 102.11% | $147.12 |
THE GLASS MENAGERIE | $440,474.63 | 6,002 | 75.55% | $73.39 |
THE LION KING | $1,996,381.00 | 13,544 | 99.82% | $147.40 |
THE PHANTOM OF THE OPERA | $1,167,703.10 | 12,877 | 100.29% | $90.68 |
THE PLAY THAT GOES WRONG | $332,881.00 | 6,527 | 89.26% | $51.00 |
THE PRESENT | $799,225.50 | 6,496 | 77.11% | $123.03 |
THE PRICE | $493,552.50 | 5,867 | 99.10% | $84.12 |
WAITRESS | $947,291.90 | 8,256 | 98.76% | $114.74 |
WAR PAINT | $775,591.00 | 7,523 | 92.01% | $103.10 |
WICKED | $1,913,854.00 | 15,318 | 99.42% | $124.94 |
TOTALS | $30,015,943.81 | 270,426 | 88.70% | $105.69 |
+/- THIS WEEK LAST SEASON | +$3,384,357.90 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | +12.70% |
*Broadway Grosses courtesy of The Broadway League