Broadway Grosses* w/e 4/30/2017 – All good things…
Greeting Gross Fans!
The good news about the “May Slide” is that you can set your calendar by it. When Easter, Passover, and the spring breaks end, tourists tend to stay close to home and deal with the first communions, graduations, dance recitals, and everything else that happens this time of year. And they don’t go to the theater much.
The bad thing about the “May Slide” is that it happens every year, yet for some reason, we still open more shows in April than any other time of year.
That’s right, there are more shows going on in May than in April, but less people to see them.
Huh.
We lost almost 10% of the previous week’s gross this year, but luckily (thanks to our high-grossing star-studded shows this season (Hello, Dolly!) and the almost $3mm machine that is Hamilton), we’re up over last year.
Let’s hope tomorrow’s Tony nominations boost some of the grosses over the next few weeks because right now, they ain’t looking so good.
The following are the Broadway grosses for the week ending April 30th, 2017:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A BRONX TALE THE MUSICAL | $820,877.80 | 7,852 | 94.01% | $104.54 |
A DOLL’S HOUSE, PART 2 | $144,520.00 | 5,554 | 89.58% | $26.02 |
ALADDIN | $1,393,348.00 | 13,291 | 96.20% | $104.83 |
AMÉLIE | $378,019.40 | 4,682 | 63.13% | $80.74 |
ANASTASIA | $882,853.00 | 9,030 | 98.75% | $97.77 |
BANDSTAND | $508,756.95 | 7,638 | 92.42% | $66.61 |
BEAUTIFUL | $855,155.60 | 7,447 | 90.73% | $114.83 |
CATS | $714,382.00 | 8,066 | 73.33% | $88.57 |
CHARLIE AND THE CHOCOLATE FACTORY | $1,151,021.00 | 11,825 | 98.81% | $97.34 |
CHICAGO | $597,893.85 | 7,063 | 81.75% | $84.65 |
COME FROM AWAY | $1,071,385.50 | 8,527 | 101.90% | $125.65 |
DEAR EVAN HANSEN | $1,235,971.96 | 7,991 | 101.51% | $154.67 |
GROUNDHOG DAY | $755,009.20 | 7,867 | 80.08% | $95.97 |
HAMILTON | $2,786,937.50 | 10,736 | 101.59% | $259.59 |
HELLO, DOLLY! | $2,105,473.80 | 10,256 | 102.67% | $205.29 |
INDECENT | $241,757.00 | 4,544 | 52.94% | $53.20 |
KINKY BOOTS | $694,845.50 | 8,525 | 74.83% | $81.51 |
MISS SAIGON | $873,433.00 | 9,750 | 70.16% | $89.58 |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | $937,564.36 | 8,158 | 89.61% | $114.93 |
ON YOUR FEET! | $653,185.00 | 7,735 | 59.46% | $84.45 |
OSLO | $584,905.00 | 7,140 | 85.24% | $81.92 |
PRESENT LAUGHTER | $812,989.45 | 8,671 | 77.59% | $93.76 |
SCHOOL OF ROCK | $852,730.10 | 9,333 | 76.60% | $91.37 |
SIX DEGREES OF SEPARATION | $361,925.70 | 5,998 | 71.27% | $60.34 |
SUNSET BOULEVARD | $1,136,966.30 | 9,292 | 79.06% | $122.36 |
SWEAT | $292,343.30 | 4,134 | 78.41% | $70.72 |
THE BOOK OF MORMON | $1,220,094.00 | 8,641 | 101.33% | $141.20 |
THE GLASS MENAGERIE | $307,363.50 | 5,366 | 67.55% | $57.28 |
THE LION KING | $1,926,741.00 | 13,503 | 99.52% | $142.69 |
THE LITTLE FOXES | $402,741.90 | 5,072 | 97.54% | $79.40 |
THE PHANTOM OF THE OPERA | $1,014,276.09 | 11,949 | 93.06% | $84.88 |
THE PLAY THAT GOES WRONG | $414,318.00 | 5,315 | 77.80% | $77.95 |
THE PRICE | $578,894.40 | 5,926 | 100.10% | $97.69 |
WAITRESS | $1,210,258.20 | 8,138 | 97.34% | $148.72 |
WAR PAINT | $1,001,177.10 | 8,450 | 90.43% | $118.48 |
WICKED | $1,591,560.00 | 13,750 | 95.12% | $115.75 |
TOTALS | $32,511,674.46 | 297,215 | 86.15% | $103.20 |
+/- THIS WEEK LAS SEASON | +$4,179,752.65 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | +14.75% |
*Broadway Grosses courtesy of The Broadway League