Broadway Grosses w/e 9/10/2017: Just because it was expected . . .

 . . . doesn’t mean it hurts any less.

 

Our first full week after the end of summer ended with grosses tumbling to levels not seen in months.  It’s weeks like this that remind us all how much of a tourist driven biz we are.  Why sure, it’s easy for all of us Broadway folks to complain about how long it takes to walk through Times Square on a Summery Saturday Afternoon, but it’s right about now when anyone with a show on would gladly take a tourist traffic jam over the wasteland that is the square these days.

 

Not surprising, given the time of year, family musicals took the biggest hit (even if you’re ok with your kids going out on a school night, letting them out on a school night the first week of school is probably a long shot).

 

(I remained impressed by the strength of Bronx Tale this time of year – a sign that the locals, who may have been away for the summer at ‘da shore, may have returned and want to see a show.)

 

Overall it was a 15% drop from the week before . . . which, if we were the Dow, would send quite a shock wave through the biz.

 

But we were expecting it.  And when  you see a punch in the gut coming, you can tighten up a bit to prep for the body blow.

 

Hopefully the shows on the boards below all tightened their belts as well.

 

Here are last week’s Broadway grosses:

 

Show Name   GrossGross TotalAttn  %Capacity AvgPdAdm
1984 $292,803.08 4,438 57.19% $65.98
A BRONX TALE THE MUSICAL $694,829.50 7,047 84.38% $98.60
A DOLL’S HOUSE, PART 2 $258,967.50 3,616 58.32% $71.62
ALADDIN $1,285,165.00 13,327 96.46% $96.43
ANASTASIA $809,690.90 8,513 93.10% $95.11
BANDSTAND $539,707.16 6,509 78.76% $82.92
BEAUTIFUL $809,375.77 7,641 93.09% $105.93
CATS $706,121.50 8,690 79.00% $81.26
CHARLIE AND THE CHOCOLATE FACTORY $848,893.00 9,851 82.31% $86.17
CHICAGO $590,816.50 7,184 83.15% $82.24
COME FROM AWAY $1,270,213.60 8,529 101.92% $148.93
DEAR EVAN HANSEN $1,678,427.84 7,975 101.31% $210.46
GROUNDHOG DAY $688,475.35 7,723 78.61% $89.15
HAMILTON $2,953,869.00 10,753 101.75% $274.70
HELLO, DOLLY! $913,712.00 10,373 89.67% $88.09
KINKY BOOTS $717,344.75 8,383 73.59% $85.57
MISS SAIGON $606,267.95 7,907 67.01% $76.67
PRINCE OF BROADWAY $379,904.00 4,286 86.83% $88.64
SCHOOL OF ROCK $616,581.20 7,494 61.51% $82.28
THE BOOK OF MORMON $1,160,360.00 8,646 101.38% $134.21
THE LION KING $1,765,446.00 13,523 99.67% $130.55
THE PHANTOM OF THE OPERA $897,242.32 10,302 80.23% $87.09
THE PLAY THAT GOES WRONG $307,598.50 4,574 66.95% $67.25
THE TERMS OF MY SURRENDER $291,912.35 5,233 64.89% $55.78
WAITRESS $593,014.55 6,682 79.93% $88.75
WAR PAINT $509,073.00 7,050 75.45% $72.21
WICKED $1,420,777.50 14,154 97.91% $100.38
TOTALS $23,606,589.82 220,403 82.75% $101.74
+/- THIS WEEK LAST SEASON +$3,452,061.70      
PERCENTAGE +/- THIS WEEK LAST SEASON +17.12%      

*Broadway Grosses courtesy of The Broadway League.

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE