Broadway Grosses w/e 3/25/2018: The first week of spring and snow?

It was a decent week on Broadway last week, that should have been better.

Once again (what’s that, three weeks in a row?), a Nor’easter snowed down on the city last Wednesday and kept a lot of theatergoers at home.

I’d estimate that the tally for the week should have been at least 10% higher if that pesky little pressure system had gone out to sea instead of hung out over the city.

The only good news from the storm is that the “Winter Weather Guarantee” that is in effect at so many shows (giving ticket buyers – especially big groups – the right to exchange their tickets for another performance if weather effs up their plans) worked like a charm.  Schools were canceled, so school trips were canceled, and instead of being out all that money, the tickets for the shows on those trips were just moved to another date.

This pro-customer policy is a relatively new one on Broadway and it’s something we need to do a better job of getting out there, so most folks will feel more secure about purchasing tickets at precarious times of the year.

And the way this winter went, we’re going to need as many people buying next winter as possible.

Here are the Broadway grosses for the week ending March 25th, 2018:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $599,739.79 6,468 77.44% $92.72
ALADDIN $1,445,069.00 13,342 96.57% $108.31
ANASTASIA $918,633.34 8,343 91.24% $110.11
ANGELS IN AMERICA $549,002.50 9,660 97.05% $56.83
BEAUTIFUL $681,282.30 7,129 86.85% $95.56
CAROUSEL $1,075,699.44 10,053 88.00% $107.00
CHICAGO $677,679.65 7,770 89.93% $87.22
CHILDREN OF A LESSER GOD $247,123.00 4,342 86.49% $56.91
COME FROM AWAY $1,145,116.94 8,342 99.69% $137.27
DEAR EVAN HANSEN $1,670,888.61 7,959 101.11% $209.94
ESCAPE TO MARGARITAVILLE $708,812.50 8,221 63.20% $86.22
FARINELLI AND THE KING $723,424.30 7,027 83.58% $102.95
FROZEN $1,442,795.50 13,146 97.81% $109.75
HAMILTON $3,082,528.50 10,753 101.75% $286.67
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,541,957.00 9,732 100.00% $158.44
HELLO, DOLLY! $1,006,613.10 10,324 89.25% $97.50
KINKY BOOTS $889,118.55 9,745 85.54% $91.24
LOBBY HERO $333,113.80 4,072 87.61% $81.81
MEAN GIRLS $1,265,646.10 8,614 100.45% $146.93
MY FAIR LADY $934,717.00 7,797 91.17% $119.88
ONCE ON THIS ISLAND $507,741.50 5,264 94.54% $96.46
ROCKTOPIA $813,589.35 12,323 87.77% $66.02
SCHOOL OF ROCK $883,880.20 10,256 84.18% $86.18
SPONGEBOB SQUAREPANTS $763,617.00 10,589 82.21% $72.11
SPRINGSTEEN ON BROADWAY $2,407,110.00 4,740 100.00% $507.83
THE BAND’S VISIT $786,429.50 7,022 84.48% $112.00
THE BOOK OF MORMON $1,188,662.00 8,657 103.16% $137.31
THE ICEMAN COMETH $391,717.00 2,097 99.48% $186.80
THE LION KING $2,071,519.00 13,146 96.89% $157.58
THE PHANTOM OF THE OPERA $1,146,636.10 12,215 95.13% $93.87
THE PLAY THAT GOES WRONG $327,696.00 4,913 71.91% $66.70
THREE TALL WOMEN $601,577.00 6,033 95.82% $99.71
WAITRESS $769,885.70 7,645 91.45% $100.70
WICKED $1,815,639.00 15,134 98.22% $119.97
TOTALS $35,414,660.27 292,873 91.18% $124.90
+/- THIS WEEK LAST SEASON +$2,961,068.85      
PERCENTAGE +/- THIS WEEK LAST SEASON +9.12%

*Broadway Grosses courtesy of The Broadway League.

 

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE