Broadway Grosses w/e 4/29/2018: We’re down but does anyone care today?

If the Broadway Grosses had a press agent, it planned the “release” of last week’s numbers perfectly.  Because, as any publicity rep will tell you, if you have bad news, drop it when everyone is obsessed with something else.

Well, we had bad news, as grosses last week dropped 13% from the previous frame, which is pretty typical this time of year (it’s just ironic, because you’re about to see a ton of Broadway advertising flood the streets . . . at a time of the year when people just aren’t buying tickets).

All that advertising is for one thing, and that one thing is also what is distracting everyone from the bad business of last week (and the bad biz of the few weeks to come) . . . Tony Nominations!

By the time this blog is published, the Nominations will be out, and the frenzy of award lobbying will begin.

And no one will care that grosses will continue to slide over the next few weeks.

Last week did have some surprises, however, including Summer which disco-ed past its reviews to do over $1mm and both Three Tall Women and Waitress did over $800k (you can thank Katharine McPhee for the latter).

Will those nominations post the grosses for any one particular show?   Here’s a tip – look for the shows with the most nominations to get some love (see this blog).

Here are the Broadway grosses for the week ending April 29, 2018:

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $596,233.65        6,744 80.75% $88.41
ALADDIN $1,412,165.00      13,596 98.41% $103.87
ANASTASIA $791,182.44        8,052 88.06% $98.26
ANGELS IN AMERICA $921,368.00        8,544 85.83% $107.84
BEAUTIFUL $717,558.00        6,677 81.35% $107.47
CAROUSEL $1,289,711.50      10,485 91.78% $123.01
CHICAGO $702,818.98        7,920 91.67% $88.74
CHILDREN OF A LESSER GOD $335,474.00        5,932 73.85% $56.55
COME FROM AWAY $1,219,106.00        8,520 101.82% $143.09
DEAR EVAN HANSEN $1,694,047.04        7,989 101.49% $212.05
ESCAPE TO MARGARITAVILLE $626,378.50        7,202 55.37% $86.97
FROZEN $1,684,279.50      13,144 97.80% $128.14
HAMILTON $2,823,279.00      10,736 101.59% $262.97
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,886,079.00      12,976 100.00% $145.35
HELLO, DOLLY! $1,007,123.30      10,448 90.32% $96.39
KINKY BOOTS $862,053.65        9,385 82.38% $91.85
LOBBY HERO $498,593.10        4,535 97.57% $109.94
MEAN GIRLS $1,457,577.35        9,869 100.70% $147.69
MY FAIR LADY $1,115,499.00        8,550 99.98% $130.47
ONCE ON THIS ISLAND $433,993.10        4,984 89.51% $87.08
ROCKTOPIA $738,343.35      11,825 84.22% $62.44
SAINT JOAN $194,318.50        4,522 87.36% $42.97
SCHOOL OF ROCK $764,123.28        8,925 73.25% $85.62
SPONGEBOB SQUAREPANTS $543,228.00        8,387 65.12% $64.77
SUMMER $1,055,612.10      10,776 91.63% $97.96
THE BAND’S VISIT $908,564.74        7,751 93.25% $117.22
THE BOOK OF MORMON $1,122,026.00        8,579 102.42% $130.79
THE ICEMAN COMETH $824,595.18        6,339 100.24% $130.08
THE LION KING $2,134,280.00      13,530 99.72% $157.74
THE PHANTOM OF THE OPERA $1,040,754.58      11,800 91.90% $88.20
THE PLAY THAT GOES WRONG $309,854.62        4,674 68.41% $66.29
THREE TALL WOMEN $871,551.02        6,296 100.00% $138.43
TRAVESTIES $263,664.10        4,217 82.87% $62.52
WAITRESS $838,583.00        7,263 86.88% $115.46
WICKED $1,651,308.00      14,250 98.57% $115.88
Totals $35,335,326.58  305,422 89.60% $111.21
+/- THIS WEEK LAST SEASON $2,823,652.12      
PERCENTAGE +/- THIS WEEK LAST SEASON 8.69%      

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE