Broadway Grosses w/e 5/27/2018: Memorial Day Starts the Summer and the Tourist Season

This past weekend saw a spike in tourists in Times Square, which obviously causes a spike at our box offices.

But not all shows benefit when the out-of-towners come to town.

Typically, you’ll see increases for the family shows during holiday weekends like Memorial Day, which is why Frozen did $1.8mm, The Lion King did $2.2mm, and Wicked climbed back up to $1.8mm.

It’s no coincidence that plays like Angels and Iceman took dives, despite their “hit status,” as their audience went to the Hamptons for the weekend.

But still, the week was up overall . . .

Although, who cares about the week . . . because this week was also the LAST week of the Broadway season, which was the biggest in Broadway history, with a gross of almost $1.7 billion and attendance of 13.79 million.

In tomorrow’s blog, I’ll talk about why that number is INCORRECT and my three reasons why we’re killing it like we are.  (Subscribe to the blog to make sure you don’t miss it.)

In the meantime, here are the grosses from last week.

Show Name GrossGross  TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $628,532.33 7,025 84.11% $89.47
ALADDIN $1,487,127.50 13,568 98.20% $109.61
ANASTASIA $829,377.80 8,173 89.38% $101.48
ANGELS IN AMERICA $878,368.00 8,908 89.49% $98.60
BEAUTIFUL $658,335.00 6,534 79.61% $100.76
CAROUSEL $1,080,162.00 9,760 85.43% $110.67
CHICAGO $750,232.75 8,236 95.32% $91.09
CHILDREN OF A LESSER GOD $458,191.00 7,038 87.62% $65.10
COME FROM AWAY $1,179,458.00 8,522 101.84% $138.40
DEAR EVAN HANSEN $1,705,522.30 7,992 101.52% $213.40
ESCAPE TO MARGARITAVILLE $578,329.50 7,347 56.48% $78.72
FROZEN $1,810,850.50 13,222 98.38% $136.96
HAMILTON $2,987,818.00 10,734 101.57% $278.35
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,027,519.00 12,976 100.00% $156.25
HELLO, DOLLY! $989,368.30 10,397 89.88% $95.16
KINKY BOOTS $747,382.45 8,221 72.16% $90.91
MEAN GIRLS $1,565,923.70 9,900 101.02% $158.17
MY FAIR LADY $1,217,242.00 8,552 100.00% $142.33
ONCE ON THIS ISLAND $551,703.10 5,205 93.48% $105.99
SAINT JOAN $175,437.40 4,171 80.58% $42.06
SCHOOL OF ROCK $902,629.20 10,149 83.30% $88.94
SPONGEBOB SQUAREPANTS $869,671.30 11,479 89.12% $75.76
SPRINGSTEEN ON BROADWAY $2,406,852.50 4,729 99.77% $508.96
SUMMER $1,073,066.30 10,081 85.72% $106.44
THE BAND’S VISIT $897,279.92 8,182 98.44% $109.67
THE BOOK OF MORMON $1,203,073.00 8,694 103.80% $138.38
THE BOYS IN THE BAND $1,002,550.10 6,240 100.78% $160.67
THE ICEMAN COMETH $985,443.00 7,170 97.18% $137.44
THE LION KING $2,200,343.00 13,514 99.60% $162.82
THE PHANTOM OF THE OPERA $1,186,286.10 12,750 99.30% $93.04
THE PLAY THAT GOES WRONG $340,105.13 5,003 73.23% $67.98
THREE TALL WOMEN $940,362.60 6,296 100.00% $149.36
TRAVESTIES $420,272.25 4,781 82.20% $87.90
WAITRESS $891,114.10 7,603 90.94% $117.21
WICKED $1,805,838.00 15,168 98.44% $119.06
TOTALS $39,431,767.13 308,320 91.65% $129.35
+/- THIS WEEK LAST SEASON +$5,228,591.51      
PERCENTAGE +/- THIS WEEK LAST SEASON +15.29%

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE