Broadway Grosses w/e 6/3/2018: The new season starts off with a . . . bump.

Unfortunately, all weeks can’t have long weekends.

In our first week of the 2018-19 season, our post-Memorial Day weekend grosses dropped 6% from the previous week.  And unfortunately, a few of the shows in the list below probably ended up in the red for the week, after a better-than-expected May.

There’s always a dip after a high, however, and we’ll have a dead-cat-bounce this week as we gear up for the Tonys (expect some of the Tony-nominated shows to take a hit this week, as they modify their schedules for the awards – and expect shows with Sunday night performances to have a strong finish).

Standouts are still those plays, like Three Tall Women at over $900k and both Angels and Boys in the Band in the high $800ks.

They’re making some of the musicals jealous.

In the meantime, here are the grosses from last week.

Show Name GrossGross  TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $542,166.87 6,511 77.96% $83.27
ALADDIN $1,420,716.50 13,501 97.72% $105.23
ANASTASIA $789,629.80 8,136 88.98% $97.05
ANGELS IN AMERICA $829,637.00 8,417 84.56% $98.57
BEAUTIFUL $596,943.04 5,890 71.76% $101.35
CAROUSEL $968,407.50 9,000 78.78% $107.60
CHICAGO $651,540.33 7,449 86.22% $87.47
COME FROM AWAY $1,133,157.05 8,516 101.77% $133.06
DEAR EVAN HANSEN $1,670,971.10 7,991 101.51% $209.11
ESCAPE TO MARGARITAVILLE $484,835.50 6,191 47.59% $78.31
FROZEN $1,813,959.00 13,310 99.03% $136.29
HAMILTON $3,123,872.00 10,755 101.77% $290.46
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,035,103.50 12,976 100.00% $156.84
HELLO, DOLLY! $844,173.00 9,700 83.85% $87.03
KINKY BOOTS $649,057.15 7,292 64.01% $89.01
MEAN GIRLS $1,537,690.05 9,901 101.03% $155.31
MY FAIR LADY $1,202,754.00 8,552 100.00% $140.64
ONCE ON THIS ISLAND $507,577.70 5,056 90.80% $100.39
SAINT JOAN $214,730.00 3,982 76.93% $53.93
SCHOOL OF ROCK $889,890.62 9,890 81.17% $89.98
SPONGEBOB SQUAREPANTS $774,588.00 11,124 86.37% $69.63
SPRINGSTEEN ON BROADWAY $1,929,447.50 3,792 100.00% $508.82
SUMMER $1,008,391.50 9,743 82.85% $103.50
THE BAND’S VISIT $862,762.00 8,082 97.23% $106.75
THE BOOK OF MORMON $1,140,274.00 8,615 102.85% $132.36
THE BOYS IN THE BAND $881,039.20 6,197 100.08% $142.17
THE ICEMAN COMETH $872,250.00 6,594 89.37% $132.28
THE LION KING $2,184,714.00 13,539 99.79% $161.36
THE PHANTOM OF THE OPERA $1,115,092.10 12,578 97.96% $88.65
THE PLAY THAT GOES WRONG $312,664.00 4,724 69.15% $66.19
THREE TALL WOMEN $955,304.40 6,298 100.03% $151.68
TRAVESTIES $410,724.70 4,670 80.30% $87.95
WAITRESS $898,243.20 7,853 93.94% $114.38
WICKED $1,854,648.00 15,241 98.92% $121.69
TOTALS $37,106,954.31 292,066 89.24% $129.07
+/- THIS WEEK LAST SEASON +$4,312,969.99      
PERCENTAGE +/- THIS WEEK LAST SEASON +13.15%

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE