
Broadway Grosses w/e 9/2/2018: Summer Sets Sail
This week, the unofficial end of summer, grosses dropped overall by 4.67% due mainly to Hello, Dolly! coming off the boards. Total grosses for all shows was just over $32M.
Most shows felt slight increases thanks to the extra foot traffic from the long holiday weekend. However, all three Disney shows posted slight dips, suggesting their core family audience had other plans.
You can find the rest of the figures below, courtesy of The Broadway League:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $1,267,992.50 | 13,166 | 95.30% | $96.31 |
ANASTASIA | $707,521.30 | 7,873 | 86.10% | $89.87 |
BEAUTIFUL | $651,227.00 | 7,440 | 90.64% | $87.53 |
BERNHARDT/HAMLET | $119,604.00 | 2,108 | 95.47% | $56.74 |
CAROUSEL | $706,872.86 | 8,661 | 75.81% | $81.62 |
CHICAGO | $660,291.70 | 7,821 | 90.52% | $84.43 |
COME FROM AWAY | $1,138,789.60 | 8,538 | 102.03% | $133.38 |
DEAR EVAN HANSEN | $1,586,076.70 | 7,995 | 101.56% | $198.38 |
FROZEN | $1,866,498.00 | 13,187 | 97.88% | $141.54 |
GETTIN’ THE BAND BACK TOGETHER | $202,019.75 | 5,238 | 68.56% | $38.57 |
HAMILTON | $3,250,034.00 | 10,756 | 101.78% | $302.16 |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $2,145,500.00 | 12,976 | 100.00% | $165.34 |
HEAD OVER HEELS | $256,378.25 | 3,803 | 49.36% | $67.41 |
KINKY BOOTS | $669,492.85 | 7,398 | 64.94% | $90.50 |
MEAN GIRLS | $1,570,010.05 | 9,897 | 100.99% | $158.63 |
MY FAIR LADY | $1,201,995.00 | 8,096 | 94.67% | $148.47 |
ONCE ON THIS ISLAND | $432,460.50 | 4,406 | 79.13% | $98.15 |
PRETTY WOMAN: THE MUSICAL | $1,219,728.00 | 9,188 | 98.33% | $132.75 |
SCHOOL OF ROCK | $715,963.00 | 7,920 | 65.00% | $90.40 |
SPONGEBOB SQUAREPANTS | $975,286.00 | 11,690 | 90.76% | $83.43 |
SPRINGSTEEN ON BROADWAY | $1,930,020.00 | 3,792 | 100.00% | $508.97 |
STRAIGHT WHITE MEN | $381,105.95 | 4,424 | 95.18% | $86.15 |
SUMMER | $706,901.00 | 8,072 | 68.64% | $87.57 |
THE BAND’S VISIT | $938,572.34 | 8,071 | 97.10% | $116.29 |
THE BOOK OF MORMON | $1,153,931.00 | 8,674 | 103.56% | $133.03 |
THE LION KING | $2,110,602.00 | 13,495 | 99.46% | $156.40 |
THE PHANTOM OF THE OPERA | $1,041,155.22 | 11,257 | 87.67% | $92.49 |
THE PLAY THAT GOES WRONG | $306,496.50 | 4,625 | 67.70% | $66.27 |
WAITRESS | $637,230.50 | 6,556 | 78.42% | $97.20 |
WICKED | $1,539,772.00 | 13,057 | 90.32% | $117.93 |
TOTALS | $32,089,527.57 | 250,180 | 87.90% | $126.93 |
+/- THIS WEEK LAST SEASON | $4,190,055.54 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | 15.02% |
Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!