
Broadway Grosses w/e 9/30/2018: Out of the Woods?
A full week of previews for The Lifespan of a Fact, 6 previews for the new-to-the-boards The Waverly Gallery, and the return of the always-reliable Springsteen meant a 12% increase in the overall gross. Seasonal grosses and attendance continue to be up year over year at 16% and 4%, respectively.
Most shows saw moderate increases this week with one of the largest posted by Anatasia, jumping $151k over last week.
Most of the street will be happy to put September behind them as the month posted some of the lowest grosses of the season so far.
You can find the rest of the figures below, courtesy of The Broadway League:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $1,194,129.90 | 12,852 | 93.02% | $92.91 |
ANASTASIA | $737,202.00 | 8,177 | 89.42% | $90.16 |
BEAUTIFUL | $781,108.00 | 7,264 | 88.50% | $107.53 |
BERNHARDT/HAMLET | $280,541.70 | 4,751 | 92.22% | $59.05 |
CHICAGO | $728,813.10 | 8,081 | 93.53% | $90.19 |
COME FROM AWAY | $1,135,036.50 | 8,513 | 101.73% | $133.33 |
DEAR EVAN HANSEN | $1,458,927.85 | 7,988 | 101.47% | $182.64 |
FROZEN | $1,569,170.70 | 12,519 | 92.93% | $125.34 |
HAMILTON | $3,246,831.00 | 10,755 | 101.77% | $301.89 |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $2,006,719.00 | 12,976 | 100.00% | $154.65 |
HEAD OVER HEELS | $250,249.15 | 3,598 | 46.70% | $69.55 |
KINKY BOOTS | $648,457.60 | 7,534 | 66.13% | $86.07 |
MEAN GIRLS | $1,261,744.55 | 9,540 | 97.35% | $132.26 |
MY FAIR LADY | $1,104,087.00 | 7,745 | 90.56% | $142.55 |
ONCE ON THIS ISLAND | $373,076.50 | 4,460 | 80.10% | $83.65 |
PRETTY WOMAN: THE MUSICAL | $1,174,744.70 | 9,285 | 99.37% | $126.52 |
SCHOOL OF ROCK | $571,549.00 | 7,644 | 62.74% | $74.77 |
SPRINGSTEEN ON BROADWAY | $1,927,620.00 | 3,792 | 100.00% | $508.34 |
SUMMER | $665,020.00 | 6,818 | 57.98% | $97.54 |
THE BAND’S VISIT | $868,171.60 | 7,795 | 93.78% | $111.38 |
THE BOOK OF MORMON | $1,139,021.50 | 8,696 | 103.82% | $130.98 |
THE LIFESPAN OF A FACT | $737,129.00 | 5,897 | 73.42% | $125.00 |
THE LION KING | $1,990,243.00 | 13,570 | 100.01% | $146.66 |
THE NAP | $180,312.50 | 4,483 | 87.15% | $40.22 |
THE PHANTOM OF THE OPERA | $983,291.50 | 11,281 | 87.86% | $87.16 |
THE PLAY THAT GOES WRONG | $263,008.00 | 4,743 | 69.42% | $55.45 |
THE WAVERLY GALLERY | $307,718.00 | 4,208 | 89.11% | $73.13 |
WAITRESS | $602,569.75 | 6,560 | 78.47% | $91.86 |
WICKED | $1,335,224.00 | 11,864 | 82.07% | $112.54 |
TOTALS | $29,521,717.10 | 233,389 | 86.92% | $125.29 |
+/- THIS WEEK LAST SEASON | +$6,315,393.36 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | 27.21% |
Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!