
Broadway Grosses w/e 01/20/2019: Dodging the First Snow of 2019
As Broadway skated by untouched by the first non-snowpocalypse of the year, a three-day holiday weekend helped grosses maintain a steady rate of $32M. Historically, this weekend provides a bit more of a boost to the sleepy winter grosses, so the warnings and the weather that actually hit the surrounding area did have some effect.
Sara Bareilles helped bump Waitress into the million dollar club, and School of Rock went out on a high, jumping $173k from the previous week.
You can find the rest of the figures below, courtesy of The Broadway League:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
ALADDIN | $1,203,770.60 | 12,614 | 91.30% | $95.43 |
AMERICAN SON | $738,615.95 | 6,177 | 99.76% | $119.58 |
ANASTASIA | $664,184.00 | 7,687 | 84.07% | $86.40 |
BEAUTIFUL | $670,658.40 | 7,307 | 89.02% | $91.78 |
CHICAGO | $564,905.05 | 6,703 | 77.58% | $84.28 |
CHOIR BOY | $343,856.90 | 4,298 | 84.34% | $80.00 |
COME FROM AWAY | $1,047,034.84 | 8,504 | 101.63% | $123.12 |
DEAR EVAN HANSEN | $1,308,966.17 | 7,991 | 101.51% | $163.81 |
FROZEN | $1,249,532.10 | 11,666 | 86.59% | $107.11 |
HAMILTON | $3,217,087.00 | 10,754 | 101.76% | $299.15 |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $2,063,774.00 | 12,976 | 100.00% | $159.05 |
KING KONG | $710,009.65 | 8,932 | 64.24% | $79.49 |
KINKY BOOTS | $664,409.05 | 7,711 | 67.69% | $86.16 |
MEAN GIRLS | $1,286,297.00 | 9,600 | 97.96% | $133.99 |
MY FAIR LADY | $895,277.00 | 7,094 | 82.95% | $126.20 |
NETWORK | $1,051,928.72 | 7,132 | 100.38% | $147.49 |
PRETTY WOMAN: THE MUSICAL | $868,871.90 | 7,719 | 82.61% | $112.56 |
SCHOOL OF ROCK | $909,452.00 | 9,887 | 81.15% | $91.98 |
THE BAND’S VISIT | $581,856.20 | 7,645 | 91.98% | $76.11 |
THE BOOK OF MORMON | $1,144,677.50 | 8,668 | 103.49% | $132.06 |
THE CHER SHOW | $1,106,751.00 | 10,160 | 92.03% | $108.93 |
THE FERRYMAN | $824,276.30 | 7,427 | 91.11% | $110.98 |
THE LION KING | $1,794,617.00 | 13,291 | 97.96% | $135.02 |
THE NEW ONE | $533,335.00 | 6,317 | 73.59% | $84.43 |
THE PHANTOM OF THE OPERA | $682,194.28 | 7,823 | 60.93% | $87.20 |
THE PROM | $619,202.05 | 7,172 | 85.79% | $86.34 |
THE WAVERLY GALLERY | $467,163.50 | 6,029 | 95.76% | $77.49 |
TO KILL A MOCKINGBIRD | $1,541,088.81 | 11,688 | 101.81% | $131.85 |
TRUE WEST | $440,595.40 | 5,462 | 92.26% | $80.67 |
WAITRESS | $1,026,100.40 | 7,753 | 92.74% | $132.35 |
WICKED | $1,478,702.00 | 13,411 | 92.77% | $110.26 |
TOTALS | $31,699,189.77 | 267,598 | 89.25% | $114.23 |
+/- THIS WEEK LAST SEASON | -$4,014,960.53 | |||
PERCENTAGE +/- THIS WEEK LAST SEASON | -14.503% |
Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!