Broadway Grosses w/e 4/7/2019: The Race is On.

The overall box office for last week slipped 4% to $35M. Pre-Easter and Pre-Spring Break spending was reserved and with 38 shows on the boards, competition for fewer dollars was fierce. Now that each show of the 2018-19 season has begun performances, the awards race will heat up.

Also, last week we said goodbye to Kinky Boots and The Bands Visit . Congratulations to both on their Broadway runs!

You can find the rest of the figures below, courtesy of The Broadway League:

Show Name GrossGross  TotalAttn  %Capacity AvgPdAdm
AIN’T TOO PROUD $1,337,082.55 10,943 96.06% $122.19
ALADDIN $1,375,565.50 13,470 97.50% $102.12
ALL MY SONS $248,769.00 2,719 91.86% $91.49
BE MORE CHILL $597,580.00 5,830 81.79% $102.50
BEAUTIFUL $607,203.76 6,225 75.84% $97.54
BEETLEJUICE $765,710.94 9,903 94.76% $77.32
BURN THIS $813,663.75 7,052 93.38% $115.38
CHICAGO $539,906.52 6,466 74.84% $83.50
COME FROM AWAY $1,003,206.86 8,479 101.33% $118.32
DEAR EVAN HANSEN $1,346,387.36 7,987 101.46% $168.57
FROZEN $1,226,701.90 12,575 93.34% $97.55
GARY: A SEQUEL TO TITUS ANDRONICUS $381,334.00 5,796 94.09% $65.79
HADESTOWN $615,074.45 6,377 99.24% $96.45
HAMILTON $2,940,209.00 10,734 101.57% $273.92
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,802,396.00 12,976 100.00% $138.90
HILLARY AND CLINTON $391,944.50 5,878 93.36% $66.68
INK $258,935.60 3,676 82.44% $70.44
KING KONG $688,781.52 9,258 66.59% $74.40
KING LEAR $473,262.41 6,771 92.21% $69.90
KINKY BOOTS $1,009,004.95 9,010 79.09% $111.99
KISS ME, KATE $656,861.80 7,732 96.84% $84.95
MEAN GIRLS $1,135,351.95 8,940 91.22% $127.00
MY FAIR LADY $736,671.00 7,044 82.37% $104.58
NETWORK $1,011,176.36 6,921 97.41% $146.10
OKLAHOMA! $451,273.50 5,324 102.70% $84.76
PRETTY WOMAN: THE MUSICAL $758,414.00 7,326 78.40% $103.52
THE BAND’S VISIT $756,098.50 7,887 94.89% $95.87
THE BOOK OF MORMON $1,008,446.15 8,634 103.08% $116.80
THE CHER SHOW $866,211.60 8,624 78.12% $100.44
THE FERRYMAN $507,232.50 6,137 75.28% $82.65
THE LION KING $2,160,102.00 13,515 99.61% $159.83
THE PHANTOM OF THE OPERA $968,557.46 11,215 87.34% $86.36
THE PROM $532,454.65 6,500 77.75% $81.92
TO KILL A MOCKINGBIRD $1,628,150.48 11,578 100.85% $140.62
TOOTSIE $796,802.00 9,551 85.17% $83.43
WAITRESS $651,002.70 6,747 80.71% $96.49
WHAT THE CONSTITUTION MEANS TO ME $410,926.66 4,609 98.82% $89.16
WICKED $1,833,162.00 14,911 99.86% $122.94
TOTALS $35,291,615.88 315,320 90.56% $106.64
+/- THIS WEEK LAST SEASON -$7,304,579.39      
% +/- THIS WEEK LAST SEASON -17.14%  

Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE