
Broadway Grosses w/e 5/5/2019: Industry Dips despite Tony Picks
Despite the excitement of the Tony Award nominations last week, most shows saw drops in their grosses. Overall the industry was down about 11%, coming in at $34M.
Most notably bucking the trend were Tootsie, Hadestown, What the Constitution Means to Me, and To Kill A Mockingbird, all of which got top recognition last Tuesday.
You can find the rest of the figures below, courtesy of The Broadway League:
Show Name | GrossGross | TotalAttn | %Capacity | Avg. Pd. Admin. |
AIN’T TOO PROUD | $1,445,734.00 | 11,242 | 98.68% | $128.60 |
ALADDIN | $1,457,672.50 | 13,680 | 99.02% | $106.56 |
ALL MY SONS | $469,296.40 | 5,330 | 90.03% | $88.05 |
BE MORE CHILL | $411,115.85 | 4,844 | 67.96% | $84.87 |
BEAUTIFUL | $623,319.00 | 6,810 | 82.97% | $91.53 |
BEETLEJUICE | $818,903.50 | 10,086 | 84.44% | $81.19 |
BURN THIS | $856,396.50 | 7,138 | 92.94% | $119.98 |
CHICAGO | $746,860.81 | 8,296 | 96.02% | $90.03 |
COME FROM AWAY | $959,765.70 | 8,471 | 101.23% | $113.30 |
DEAR EVAN HANSEN | $1,208,235.60 | 7,885 | 100.17% | $153.23 |
FRANKIE AND JOHNNY IN THE CLAIR DE LUNE | $69,369.50 | 974 | 83.75% | $71.22 |
FROZEN | $1,119,824.50 | 11,515 | 85.47% | $97.25 |
GARY: A SEQUEL TO TITUS ANDRONICUS | $314,335.00 | 5,817 | 94.43% | $54.04 |
HADESTOWN | $1,055,455.75 | 7,433 | 101.21% | $142.00 |
HAMILTON | $3,188,340.00 | 10,755 | 101.77% | $296.45 |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,602,693.00 | 12,976 | 100.00% | $123.51 |
HILLARY AND CLINTON | $429,387.78 | 5,453 | 86.61% | $78.74 |
INK | $428,622.50 | 4,486 | 88.03% | $95.55 |
KING KONG | $620,396.58 | 9,041 | 65.02% | $68.62 |
KING LEAR | $493,146.00 | 5,554 | 66.18% | $88.79 |
KISS ME, KATE | $766,861.00 | 7,710 | 96.57% | $99.46 |
MEAN GIRLS | $833,504.05 | 8,175 | 83.42% | $101.96 |
MY FAIR LADY | $719,043.00 | 7,068 | 82.65% | $101.73 |
OKLAHOMA! | $625,193.00 | 5,206 | 99.96% | $120.09 |
PRETTY WOMAN: THE MUSICAL | $773,022.50 | 7,460 | 79.84% | $103.62 |
THE BOOK OF MORMON | $1,001,871.15 | 8,603 | 102.71% | $116.46 |
THE CHER SHOW | $921,366.00 | 8,859 | 80.24% | $104.00 |
THE FERRYMAN | $560,318.50 | 5,678 | 69.65% | $98.68 |
THE LION KING | $2,221,394.00 | 13,541 | 99.80% | $164.05 |
THE PHANTOM OF THE OPERA | $1,099,151.20 | 12,205 | 95.05% | $90.06 |
THE PROM | $527,885.95 | 6,594 | 78.88% | $80.06 |
TO KILL A MOCKINGBIRD | $1,767,464.47 | 11,634 | 101.34% | $151.92 |
TOOTSIE | $1,256,768.80 | 11,129 | 86.84% | $112.93 |
WAITRESS | $652,861.90 | 6,889 | 82.40% | $94.77 |
WHAT THE CONSTITUTION MEANS TO ME | $495,659.50 | 4,649 | 99.68% | $106.62 |
WICKED | $1,610,389.00 | 13,911 | 96.23% | $115.76 |
TOTALS | $34,151,624.49 | 297,097 | 89.48% | $109.32 |
+/- THIS WEEK LAST SEASON | -$2,842,402.30 | |||
PERCENTAGES +/- THIS WEEK LAST SEASON | -7.68% |
Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!
What happened to “Network”? They are not in the Grosses this week. Did they not play last week on Broadway? Even the Broadway League does not quote their grosses. Can you explain what happened?